City
by
mpan3 in Blender
| Abstract
| A no-split burp test |
| Description
| very large WU, each frame will take couple of hours.
|
| Scene license | undefined |
| Output license | undefined |
| Element | Value |
| Frames | 470 |
| Resolution | 480x270 |
| Frame rate | 30 FPS |
| Parts per frame | 1 parts/frame |
| Render time | 861 days 19 hours 53 min 49 sec (Real time)
(10 days 5 hours 54 min 41 sec CPU time) |
| Average frame time | 1 days 20 hours 0 min 29 sec (Real time)
(31 min 23 sec CPU time) |
| Input size | 13.1MB disk, 0.1GB RAM |
| Tags | Not implemented yet |
| System tags | Not implemented yet |
Log
| Timestamp | Event |
| 27 Feb 2007 | 2:10:47 UTC | Registration |
| 27 Feb 2007 | 2:12:59 UTC | Submit to service |
| 27 Feb 2007 | 11:20:59 UTC | Accepted by admin |
| 27 Feb 2007 | 12:12:15 UTC | Preprocessing begins |
| 27 Feb 2007 | 12:12:23 UTC | Preprocessing ends |
| 27 Feb 2007 | 13:01:44 UTC | Render begins |
| 8 Jul 2009 | 8:55:33 UTC | Render ends |
| 8 Jul 2009 | 8:55:33 UTC | Postprocessing begins |
| 8 Jul 2009 | 8:55:33 UTC | Postprocessing ends |
| 8 Jul 2009 | 8:55:43 UTC | Encoding begins |
| 8 Jul 2009 | 9:00:34 UTC | Encoding ends |
| 5 Jun 2010 | 14:16:46 UTC | Cleanup begins |
| 5 Jun 2010 | 14:20:01 UTC | Cleanup ends |
These files were attached to the session and can be downloaded:
Not implemented yet
Comments
Be the first to post a comment - click here