Particles in Motion
by
mpan3 in Blender
| Abstract | Particle attractors test |
|---|---|
| Description | rendered in 1.5*1080p HD resolution since I needed the quality. |
| Scene license | undefined |
| Output license | undefined |
| Element | Value |
|---|---|
| Frames | 900 (841 so far) |
| Resolution | 2880x1620 |
| Frame rate | 30 FPS |
| Parts per frame | 1 parts/frame |
| Render time | 1047 days 12 hours 59 min 3 sec (Real time) (5 days 8 hours 42 min 22 sec CPU time) |
| Average frame time | 1 days 5 hours 53 min 38 sec (Real time) (9 min 10 sec CPU time) |
| Input size | 0.1MB disk, 0.5GB RAM |
| Tags | Not implemented yet |
| System tags | Not implemented yet |
Log
| Timestamp | Event |
|---|---|
| 1 May 2007 | 17:21:43 UTC | Registration |
| 1 May 2007 | 17:24:09 UTC | Submit to service |
| 1 May 2007 | 17:24:42 UTC | Accepted by admin |
| 1 May 2007 | 18:04:00 UTC | Preprocessing begins |
| 1 May 2007 | 18:04:00 UTC | Preprocessing ends |
| 1 May 2007 | 19:03:59 UTC | Render begins |
| 14 Mar 2010 | 8:03:02 UTC | Render ends |
| 14 Mar 2010 | 8:03:02 UTC | Postprocessing begins |
| 14 Mar 2010 | 8:03:02 UTC | Postprocessing ends |
| 14 Mar 2010 | 18:15:21 UTC | Encoding begins |
| 14 Mar 2010 | 21:25:17 UTC | Encoding ends |
| 5 Jun 2010 | 14:11:32 UTC | Cleanup begins |
| 5 Jun 2010 | 14:11:35 UTC | Cleanup ends |
These files were attached to the session and can be downloaded:
| Filename | Size | Description |
|---|---|---|
| 1.34 MB | Streamable rescaled h264 MPEG4 video | |
| 1.34 MB | Streamable rescaled h264 MPEG4 video | |
| 10.06 MB | High quality h264 MPEG4 video |
More sessions by this author:
|
|
|
| ||||||||
|
|
|
|
Not implemented yet
Comments
Message boards : Comments and discussion : 422

