Computer 44148
| Computer information | |
| Owner | SpunkWeasel |
| Created | 8 Sep 2009 2:07:23 UTC |
| Total credit | 13,538 |
| Average credit | 0.59 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5355 @ 2.66GHz [x86 Family 6 Model 15 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 9600 GT (511MB) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) |
| BOINC client version | 6.4.5 |
| Memory | 2557.58 MB |
| Cache | 244.14 KB |
| Measured floating point speed | 2567.81 million ops/sec |
| Measured integer speed | 5550.59 million ops/sec |
| Average upload rate | 30.63 KB/sec |
| Average download rate | 85.71 KB/sec |
| Average turnaround time | 0.03 days |
| Maximum daily WU quota per CPU | 500/day |
| Tasks | 77 |
