Computer 45441
| Computer information | |
| Owner | Irondog |
| Created | 17 Oct 2009 14:46:45 UTC |
| Total credit | 7,714 |
| Average credit | 1.94 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | [2] NVIDIA GeForce 9800 GT (511MB) driver: 19745 |
| Operating System | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
| BOINC client version | 6.10.56 |
| Memory | 6142.84 MB |
| Cache | 6144 KB |
| Measured floating point speed | 3400.47 million ops/sec |
| Measured integer speed | 9989.94 million ops/sec |
| Average upload rate | 39.68 KB/sec |
| Average download rate | 165.38 KB/sec |
| Average turnaround time | 0 days |
| Maximum daily WU quota per CPU | 500/day |
| Tasks | 132 |

