Computer 45873
| Computer information | |
| Owner | Peter0816 |
| Created | 29 Nov 2009 11:26:38 UTC |
| Total credit | 7,186 |
| Average credit | 1.01 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 905e Processor [Family 16 Model 4 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | [2] CAL ATI Radeon HD5800 series (Cypress) (1024MB) driver: 1.4.696 |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC client version | 6.10.56 |
| Memory | 4092.16 MB |
| Cache | 512 KB |
| Measured floating point speed | 2187.52 million ops/sec |
| Measured integer speed | 7117.62 million ops/sec |
| Average upload rate | 7.87 KB/sec |
| Average download rate | 74.26 KB/sec |
| Average turnaround time | 0.03 days |
| Maximum daily WU quota per CPU | 500/day |
| Tasks | 67 |
