Computer 46568
| Computer information | |
| Owner | plonk420 |
| Created | 17 Mar 2010 10:35:02 UTC |
| Total credit | 18,331 |
| Average credit | 1.23 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Intel64 Family 6 Model 26 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | CAL ATI Radeon HD5800 series (Cypress) (1024MB) driver: 1.4.792 |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC client version | 6.10.18 |
| Memory | 4094.49 MB |
| Cache | 256 KB |
| Measured floating point speed | 2660.44 million ops/sec |
| Measured integer speed | 6734.37 million ops/sec |
| Average upload rate | 16.71 KB/sec |
| Average download rate | 181.39 KB/sec |
| Average turnaround time | 0.05 days |
| Maximum daily WU quota per CPU | 500/day |
| Tasks | 74 |

