Computer 46633
| Computer information | |
| Owner | computerguy09 |
| Created | 22 Mar 2010 12:10:15 UTC |
| Total credit | 2,723 |
| Average credit | 0.32 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 8600 GTS (255MB) |
| Operating System | Linux 2.6.31-22-generic |
| BOINC client version | 6.10.56 |
| Memory | 3962.05 MB |
| Cache | 4096 KB |
| Measured floating point speed | 2428.38 million ops/sec |
| Measured integer speed | 8165.06 million ops/sec |
| Average upload rate | 25.58 KB/sec |
| Average download rate | 565.11 KB/sec |
| Average turnaround time | 0.58 days |
| Maximum daily WU quota per CPU | 500/day |
| Tasks | 7 |
