Computer 46749
| Computer information | |
| Owner | Anonymous |
| Created | 2 Apr 2010 23:58:49 UTC |
| Total credit | 5,951 |
| Average credit | 0.48 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Intel64 Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 275 (877MB) driver: 25896 |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC client version | 6.10.18 |
| Memory | 4094.3 MB |
| Cache | 2048 KB |
| Measured floating point speed | 2374.94 million ops/sec |
| Measured integer speed | 7055.66 million ops/sec |
| Average upload rate | 11.56 KB/sec |
| Average download rate | 68.48 KB/sec |
| Average turnaround time | 0.05 days |
| Maximum daily WU quota per CPU | 500/day |
| Tasks | 23 |
