Computer 46758
| Computer information | |
| Owner | DoctorNow |
| Created | 3 Apr 2010 | 17:46:25 UTC |
| Total credit | 254,013 |
| Average credit | 17.04 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X6 1045T Processor [Family 16 Model 10 Stepping 0] |
| Number of processors | 6 |
| Coprocessors | NVIDIA GeForce GTX 560 (1023MB) driver: 31422 |
| Operating System | Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, (06.00.6002.00) |
| BOINC version | 7.0.8 |
| Memory | 12286.37 MB |
| Cache | 512 KB |
| Measured floating point speed | 2165.84 million ops/sec |
| Measured integer speed | 7162.35 million ops/sec |
| Average upload rate | 15.89 KB/sec |
| Average download rate | 3809.62 KB/sec |
| Average turnaround time | 1.9 days |
| Application details | Show |
| Tasks | 1872 |

