Computer 46814
| Computer information | |
| Owner | Ianab |
| Created | 7 Apr 2010 7:49:52 UTC |
| Total credit | 3,759 |
| Average credit | 0.37 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | --- |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) |
| BOINC client version | 6.2.18 |
| Memory | 1013.42 MB |
| Cache | 244.14 KB |
| Measured floating point speed | 2367.54 million ops/sec |
| Measured integer speed | 5232.16 million ops/sec |
| Average upload rate | 13.93 KB/sec |
| Average download rate | 49.8 KB/sec |
| Average turnaround time | 0.11 days |
| Maximum daily WU quota per CPU | 500/day |
| Tasks | 4 |
