Computer 47130
| Computer information | |
| Owner | Maxwell [SETI.USA] |
| Created | 23 May 2010 0:06:19 UTC |
| Total credit | 1,230 |
| Average credit | 0.40 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | [2] CAL ATI Radeon HD5800 series (Cypress) (1024MB) driver: 1.4.556 |
| Operating System | Microsoft Windows 7 Enterprise x64 Edition, (06.01.7600.00) |
| BOINC client version | 6.10.56 |
| Memory | 12279.12 MB |
| Cache | 256 KB |
| Measured floating point speed | 3156.54 million ops/sec |
| Measured integer speed | 10056.86 million ops/sec |
| Average upload rate | 23.92 KB/sec |
| Average download rate | 38.23 KB/sec |
| Average turnaround time | 0.09 days |
| Maximum daily WU quota per CPU | 500/day |
| Tasks | 6 |

![View the profile of Maxwell [SETI.USA] Profile](http://burp.renderfarming.net/img/head_20.png)