Computer 50008
| Computer information | |
| Owner | jk1swt |
| Created | 20 Mar 2011 | 5:48:50 UTC |
| Total credit | 511,898 |
| Average credit | 708.58 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | CAL Tahiti (3072MB) driver: 1.4.1741 |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.25 |
| Memory | 8190.24 MB |
| Cache | 512 KB |
| Measured floating point speed | 3190.15 million ops/sec |
| Measured integer speed | 9679.55 million ops/sec |
| Average upload rate | 60.71 KB/sec |
| Average download rate | 259.92 KB/sec |
| Average turnaround time | 0.12 days |
| Application details | Show |
| Tasks | 10600 |
