Computer 53736
| Computer information | |
| Owner | xPOD |
| Created | 16 Mar 2012 | 23:38:21 UTC |
| Total credit | 22,392 |
| Average credit | 0.07 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.70GHz [Family 6 Model 45 Stepnnng5]] |
| Number of processors | 32 |
| Coprocessors | --- |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.28 |
| Memory | 32691.69 MB |
| Cache | 256 KB |
| Measured floating point speed | 2951.19 million ops/sec |
| Measured integer speed | 11757.19 million ops/sec |
| Average upload rate | 26.99 KB/sec |
| Average download rate | 859.96 KB/sec |
| Average turnaround time | 1.49 days |
| Application details | Show |
| Tasks | 309 |

