Computer 53997
| Computer information | |
| Owner | Ellastoman |
| Created | 9 Apr 2012 | 13:21:23 UTC |
| Total credit | 119,231 |
| Average credit | 0.60 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD FX(tm)-8120 Eight-Core Processor [Family 21 Model 1 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 460 (1023MB) driver: 31407 |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.28 |
| Memory | 12258.13 MB |
| Cache | 2048 KB |
| Measured floating point speed | 1832.21 million ops/sec |
| Measured integer speed | 5823.72 million ops/sec |
| Average upload rate | 30.43 KB/sec |
| Average download rate | 195.61 KB/sec |
| Average turnaround time | 0.97 days |
| Application details | Show |
| Tasks | 593 |
