Account data for Maxwell [SETI.USA]

BURP member since10 Aug 2009
CountryUnited States
URLhttp://twitter.com/SETIUSA
Total credit3,290
Recent average credit1.52
Spendable credit left3289
ComputersView
Galleryview

Projects in which Maxwell [SETI.USA] is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 44,866,408 369,131 8 Jun 2009
Collatz Conjecture 2,409,125 37,782 10 Aug 2009
SIMAP 1,114,258 24,902 10 Aug 2009
HAL@Home 2,936,375 22,665 21 May 2009
WEP-M+2 297,163 13,923 5 May 2009
SETI@home 702,891 11,764 3 Mar 2009
SETI@home Beta 238,984 7,501 10 Aug 2009
DNETC@Home 32,197,859 7,065 29 Mar 2010
Docking@Home 258,296 4,473 23 May 2009
orbit@home 47,875 3,757 10 Aug 2009
Spinhenge@home 186,594 3,451 10 Aug 2009
Superlink@Technion 102,665 3,085 10 Aug 2009
yoyo@home 487,012 3,060 18 Jun 2009
Leiden Classical 56,159 2,838 10 Aug 2009
Malaria Control Test Project 69,106 2,777 10 Aug 2009
QMC@HOME 101,528 2,704 10 Aug 2009
malariacontrol.net 107,175 2,455 10 Aug 2009
IBERCIVIS 39,839 1,943 27 May 2009
PrimeGrid 1,437,664 1,595 6 Jul 2009
Open Rendering Environment 55,984 1,560 5 Jun 2010
GPUGRID 1,210,232 1,025 18 Jun 2009
Cosmology@Home 22,260 968 30 Jul 2009
Einstein@Home 1,013,345 709 10 Aug 2009
WUProp@Home 48,255 672 30 Mar 2010
DynaPing 70,526 597 11 Sep 2009
Rectilinear Crossing Number 100,520 479 5 May 2009
POEM@HOME 101,581 475 10 Aug 2009
RNA World 110,034 348 6 Feb 2010
Enigma@Home 17,194 317 27 Jun 2009
EDGeS@Home 25,358 290 16 Oct 2009
Virus Respiratorio Sincitial 10,360 261 27 Jun 2010
eOn 1,984 152 2 Sep 2010
World Community Grid 14,406 145 19 Aug 2009
DrugDiscovery@Home 24,622 99 27 Aug 2009
LHC@home 7,341 53 4 Mar 2009
climateprediction.net 25,431 37 4 Mar 2009
NQueens Project 10,066 37 10 Aug 2009
Pirates@Home 1,413 31 17 May 2009
primaboinca 10,067 28 24 Jul 2010
CAS@home 10,361 11 14 Jul 2010
Quake Catcher Network 401 9 10 Aug 2009
Hydrogen@Home 10,738 4 19 May 2009
BURP 3,289 1 10 Aug 2009
AQUA@home 1,012,135 1 30 Jul 2009
SZTAKI Desktop Grid 10,445 0 10 Aug 2009
Gerasim@Home 11,840 0 6 Jan 2010
ABC@home 100,290 0 28 Mar 2009
QuantumFIRE alpha 55,271 0 6 Mar 2010
uFluids 10,256 0 10 Aug 2009
RALPH@Home 25,696 0 24 Jan 2010
vtu@home 1,770 0 23 May 2009
Anansi 29,320 0 22 Oct 2009
NFS@Home 30,132 0 20 Sep 2009
Lattice Project 10,216 0 10 Aug 2009
Virtual Prairie 10,859 0 10 Jun 2009
Magnetism@home 12,108 0 10 Aug 2009
Rosetta@home 100,005 0 13 Jul 2009
Distributed Rainbow Table Generator 150 0 10 Aug 2009
AlmereGrid Boinc Grid 348 0 6 Jan 2010
Distributed Data Mining 14,468 0 1 Mar 2010
Goldbach's Conjecture 12,153 0 4 Nov 2009
ProfileView
TeamSETI.USA
Friends (1)
Profile
Top Viking @ SETI.USA