Account data for MARCOTE, ERNESTO DANIEL

BURP member since4 Sep 2009
CountryArgentina
Total credit27,333
Recent average credit148.41
Spendable credit left27333
ComputersView
Galleryview

Projects in which MARCOTE, ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 14,447,557 36,454 14 Aug 2008
Collatz Conjecture 7,081,801 28,358 14 Jan 2010
Distributed Rainbow Table Generator 10,799,174 14,494 19 Aug 2011
POEM@HOME 3,870,529 3,645 26 Feb 2008
Einstein@Home 1,474,197 3,029 21 Feb 2005
SETI@home Beta 48,760 2,578 9 May 2013
MilkyWay@home 3,014,134 2,498 5 Jan 2008
SETI@home 1,188,077 2,123 3 Apr 1999
Lattice Project 74,222 421 18 Dec 2007
OProject 86,704 362 1 Oct 2012
NumberFields@home 232,749 358 13 Oct 2011
theSkyNet POGS 76,145 337 11 Nov 2012
primaboinca 296,361 334 24 Aug 2010
Enigma@Home 45,442 326 20 Jun 2012
EDGeS@Home 89,726 251 23 Nov 2009
OPTIMA@HOME 23,180 248 13 Oct 2011
Volpex@UH 37,033 199 25 Feb 2012
yoyo@home 163,099 199 23 Jan 2010
Test4Theory 70,218 197 23 Sep 2011
Docking@Home 245,881 195 22 Sep 2008
NFS@Home 203,846 191 13 Oct 2009
Renderfarm.fi 37,729 176 2 Aug 2011
Asteroids@home 63,236 162 3 Jul 2012
Distributed Data Mining 98,228 151 17 Sep 2011
Cosmology@Home 250,080 127 26 Dec 2007
FightMalaria 32,575 127 25 Jul 2012
SZTAKI Desktop Grid 187,270 123 9 Feb 2006
SubsetSum@Home 47,139 116 25 May 2012
ABC@home 319,239 116 26 Jun 2007
sudoku@vtaiwan 63,591 112 14 Jul 2011
SIMAP 110,295 108 8 Feb 2006
BURP 27,333 108 4 Sep 2009
Rioja Science 33,221 100 25 May 2012
VGTU@Home 17,394 91 1 Mar 2012
SAT@home 40,262 86 27 Nov 2011
Rosetta@home 194,324 84 27 Sep 2005
CAS@home 50,815 83 8 Sep 2010
malariacontrol.net 173,569 81 14 Jul 2006
Leiden Classical 129,981 78 29 Aug 2008
Correlizer 30,122 76 16 Sep 2011
Constellation 58,017 76 16 Sep 2011
LHC@home 58,355 75 27 Sep 2004
AlmereGrid Boinc Grid 62,010 74 5 Dec 2009
World Community Grid 206,487 71 24 Nov 2004
SLinCA@Home 29,873 64 13 Oct 2011
IBERCIVIS 163,158 57 26 Sep 2008
eOn 42,815 47 8 Sep 2010
Najmanovich Research Group 32,761 37 25 Feb 2012
climateprediction.net 558,603 32 31 Aug 2004
HAL@Home 112,064 10 6 Oct 2010
MindModeling@Home 24,883 4 14 Sep 2011
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
TeamNone