Account data for DoctorNow

BURP member since11 Apr 2005
CountryGermany
URLhttp://www.doctornow.de
Total credit447,082
Recent average credit48.97
Spendable credit left447081
ComputersView
Galleryview

Projects in which DoctorNow is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 22,573,833 151,794 18 Aug 2007
Collatz Conjecture 16,765,171 5,697 12 Jul 2009
Einstein@Home 1,928,985 4,610 22 Jan 2005
Distributed Rainbow Table Generator 8,146,462 2,643 27 Nov 2008
Asteroids@home 125,504 2,309 18 Jun 2012
POEM@HOME 7,850,274 2,157 17 Oct 2007
PrimeGrid 22,067,332 1,391 9 Jan 2006
Wildlife@Home 15,649 587 31 Jan 2012
World Community Grid 284,302 525 4 Nov 2005
SIMAP 69,766 481 13 Dec 2005
yoyo@home 751,698 468 22 Jul 2007
ABC@home 144,371 398 8 Nov 2006
SAT@home 19,177 138 10 Oct 2011
Radioactive@Home 65,540 113 16 Jun 2011
WUProp@Home 95,491 111 7 Apr 2010
theSkyNet POGS 68,364 63 4 Aug 2012
climateprediction.net 212,523 58 27 Aug 2004
EDGeS@Home 9,824 38 7 Oct 2009
BURP 447,081 35 11 Apr 2005
SubsetSum@Home 131,087 31 21 Mar 2012
NumberFields@home 113,197 31 19 Aug 2011
WEP-M+2 5,265 12 21 Mar 2007
Surveill@Home 4,090 11 23 Jul 2011
Rioja Science 5,880 8 3 May 2012
NFS@Home 28,464 4 6 Sep 2009
Leiden Classical 8,666 2 13 Feb 2006
Moo! Wrapper 681,234 1 2 May 2011
CAS@home 4,835 1 13 Jun 2010
ABC Lattices @ Home 102 1 29 Apr 2013
physics@home 5,610 1 16 Feb 2013
primaboinca 98,652 1 18 Jul 2010
SLinCA@Home 2,433 0 4 Dec 2010
Biochemical Library 1,342 0 20 Oct 2010
eOn 3,316 0 1 Sep 2010
Neurona@Home 1,684 0 14 Jun 2011
Constellation 37,331 0 12 Nov 2010
OProject 144,206 0 13 Aug 2012
AlmereGrid Test 35 0 3 Apr 2008
YAFU 20,656 0 2 Sep 2011
SimOne@home 233 0 28 Jan 2012
DG@Putra 23 0 22 Feb 2012
Test4Theory 4,228 0 7 Jun 2011
Correlizer 9,256 0 3 Aug 2011
Ideologias@Home 2,130 0 3 Jun 2011
DNA@Home 23,405 0 29 Apr 2010
Najmanovich Research Group 3,166 0 11 Nov 2011
FightMalaria 15,275 0 23 Jul 2012
sudoku@vtaiwan 2,218 0 15 Jan 2011
IBERCIVIS 6,501 0 8 Apr 2008
QMC@HOME 84,221 0 7 Mar 2006
RALPH@Home 3,319 0 16 Feb 2006
Chess960@Home Alpha 3,468 0 3 Jul 2006
Spinhenge@home 12,171 0 1 Sep 2006
Docking@Home 62,924 0 13 Nov 2006
VGTU@Home 9,807 0 6 Feb 2012
SETI@home Beta 22,551 0 16 Jan 2006
Pirates@Home 2,210 0 5 Dec 2004
Rosetta@home 27,262 0 28 Sep 2005
LHC@home 81,194 0 17 Sep 2004
SZTAKI Desktop Grid 13,434 0 28 Oct 2005
uFluids 2,297 0 23 Nov 2005
Lattice Project 14,336 0 4 Jun 2007
malariacontrol.net 7,216 0 7 Mar 2006
Gerasim@Home 68,743 0 10 Feb 2007
orbit@home 10,679 0 4 Mar 2008
SETI@home 156,412 0 15 Nov 2002
Magnetism@home 5,595 0 11 Jun 2008
Renderfarm.fi 106,558 0 20 Jan 2009
HAL@Home 107,011 0 3 Sep 2008
Distributed Data Mining 19,370 0 28 Feb 2010
Albert@Home 36,500 0 22 Jan 2005
OPTIMA@HOME 3,275 0 28 Mar 2011
Virtual Prairie 3,337 0 3 Apr 2008
Superlink@Technion 3,199 0 17 Jun 2007
Cosmology@Home 85,239 0 22 May 2007
Enigma@Home 103,736 0 10 Sep 2007
MilkyWay@home 5,183,509 0 28 Aug 2007
Quake Catcher Network 49,410 0 3 Feb 2008
MindModeling@Home 3,203 0 25 Jan 2008
RNA World 13,403 0 6 Feb 2010
ProfileView
TeamBOINC@Heidelberg
Message boards224 posts
Friends (2)
Profile
Cori
Profile
michael-u5a1