Account data for David Ball

BURP member since23 Apr 2005
CountryUnited States
Total credit1,390
Recent average credit0.09
Spendable credit left1389
ComputersView
Galleryview

Projects in which David Ball is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 5,659,943 38,321 18 Oct 2007
PrimeGrid 1,476,634 11,144 27 Aug 2008
Einstein@Home 1,412,297 4,305 9 Feb 2005
World Community Grid 883,879 1,333 11 Nov 2008
Docking@Home 1,246,915 1,001 18 Sep 2006
SETI@home 487,725 931 31 Oct 2002
NumberFields@home 110,269 686 6 Nov 2012
malariacontrol.net 617,967 652 14 Apr 2007
MilkyWay@home 625,827 632 24 Jul 2008
Rosetta@home 1,107,835 369 25 Nov 2005
SIMAP 1,073,754 169 17 Aug 2006
eOn 64,798 168 16 Sep 2010
LHC@home 48,095 166 29 Sep 2004
Lattice Project 68,462 166 11 Jun 2007
FightMalaria 35,662 163 8 Jan 2013
Asteroids@home 32,640 131 25 Dec 2012
SZTAKI Desktop Grid 12,819 23 13 Dec 2012
NFS@Home 103,999 22 16 Oct 2009
Correlizer 363 20 11 May 2013
Constellation 14,307 20 15 Dec 2012
Volpex@UH 22,631 17 15 Jan 2013
IBERCIVIS 29,840 13 19 Jun 2009
MindModeling@Home 48,550 7 9 Dec 2012
Collatz Conjecture 1,013,688 0 6 Nov 2009
EDGeS@Home 60,415 0 4 Jan 2010
RNA World 84,585 0 16 Mar 2010
GPUGRID 373,410 0 13 Jan 2010
ABC@home 530,329 0 25 Jun 2007
RALPH@Home 2,219 0 12 Apr 2008
uFluids 35,212 0 15 Jul 2007
BURP 1,389 0 23 Apr 2005
climateprediction.net 334,914 0 9 Sep 2004
QMC@HOME 1,134,443 0 26 May 2007
Spinhenge@home 121,494 0 29 Apr 2007
Superlink@Technion 63,400 0 19 Jun 2007
Cosmology@Home 172,120 0 11 May 2008
orbit@home 13,671 0 7 Mar 2008
Virtual Prairie 267,749 0 17 Jul 2009

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
TeamTeam-SciFi
Message boards5 posts