Account data for 1scorpion

BURP member since6 Sep 2011
CountryCzech Republic
Total credit59,926
Recent average credit9.25
Spendable credit left59926
ComputersView
Galleryview

Projects in which 1scorpion is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 52,949,092 20,542 8 Aug 2011
Collatz Conjecture 43,777,487 2,783 3 Feb 2011
Distributed Rainbow Table Generator 3,325,105 1,092 8 Aug 2011
MilkyWay@home 6,815,117 491 13 Aug 2011
SETI@home 420,142 353 1 Apr 2011
Enigma@Home 435,216 258 20 Nov 2011
IBERCIVIS 197,867 248 8 Aug 2011
SETI@home Beta 302,372 224 14 Aug 2011
climateprediction.net 441,508 178 20 Nov 2011
LHC@home 550,310 164 19 Nov 2011
HAL@Home 1,627,600 152 28 Jun 2011
EDGeS@Home 79,255 123 13 Aug 2011
SubsetSum@Home 229,790 118 11 May 2012
theSkyNet POGS 150,403 117 27 Aug 2012
POEM@HOME 2,779,286 112 8 Aug 2011
Albert@Home 293,413 98 19 Nov 2011
Einstein@Home 636,211 91 5 Aug 2011
yoyo@home 216,847 72 8 Aug 2011
RNA World 200,612 65 14 Aug 2011
VGTU@Home 77,670 59 19 Feb 2012
WUProp@Home 162,050 45 19 Apr 2011
SZTAKI Desktop Grid 74,443 36 13 Aug 2011
FightMalaria 43,715 35 2 Sep 2012
AlmereGrid Boinc Grid 52,793 31 13 Aug 2011
Docking@Home 147,495 30 8 Aug 2011
CAS@home 81,222 27 6 Sep 2011
primaboinca 326,400 25 15 Aug 2011
Cosmology@Home 121,380 24 14 Aug 2011
NumberFields@home 686,846 19 7 Sep 2011
Radioactive@Home 95,151 19 6 Sep 2011
Rosetta@home 166,157 19 7 Apr 2011
Distributed Data Mining 200,333 16 13 Aug 2011
Correlizer 130,096 14 13 Aug 2011
PrimeGrid 5,505,464 14 20 Feb 2011
ABC@home 394,464 13 19 Aug 2011
sudoku@vtaiwan 132,916 12 14 Aug 2011
SAT@home 82,199 11 20 Nov 2011
malariacontrol.net 332,624 11 26 Mar 2011
DNA@Home 26,359 10 23 Nov 2011
OPTIMA@HOME 17,801 10 23 Nov 2011
Asteroids@home 243,720 9 19 Jun 2012
Constellation 135,105 9 13 Aug 2011
SIMAP 74,055 8 8 Aug 2011
Leiden Classical 41,165 7 11 Sep 2011
GPUGRID 739,464 6 8 Jan 2011
BURP 59,926 6 6 Sep 2011
OProject 40,597 5 27 Aug 2012
Test4Theory 29,826 4 23 Nov 2011
Lattice Project 105,739 3 8 Aug 2011
Rioja Science 17,250 3 17 May 2012
World Community Grid 647,287 2 28 Dec 2010
MindModeling@Home 39,932 2 23 Nov 2011
NFS@Home 173,558 2 23 Nov 2011
Volpex@UH 6,093 1 22 Nov 2011
Renderfarm.fi 12,218 1 14 Aug 2011
RALPH@Home 41,380 1 13 Aug 2011
Najmanovich Research Group 39,568 1 30 Nov 2011
QMC@HOME 249,765 0 8 Aug 2011
SimOne@home 1,050 0 19 Feb 2012
Spinhenge@home 9,800 0 14 Aug 2011
AlmereGrid Test 21,463 0 23 Nov 2011
Superlink@Technion 12,221 0 20 Nov 2011
eOn 134,314 0 7 Jan 2011
Quake Catcher Network 32,007 0 8 Aug 2011
Gerasim@Home 24,250 0 13 Aug 2011
WEP-M+2 68,742 0 14 Aug 2011
Neurona@Home 14,754 0 2 Feb 2012
YAFU 157,162 0 7 Sep 2011

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
TeamCzech National Team