Account data for przemek

BURP member since12 Sep 2011
CountryPoland
URLhttp://www.biletomania.comli.com
Total credit911
Recent average credit0.08
Spendable credit left910
ComputersView
Galleryview

Projects in which przemek is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 3,318,230 794 7 Nov 2011
SETI@home 148,038 220 19 Jun 2006
Einstein@Home 67,910 206 27 Nov 2006
EDGeS@Home 2,321 94 13 Dec 2011
Test4Theory 14,359 93 5 Oct 2011
CAS@home 3,466 74 18 Oct 2011
primaboinca 95,800 58 13 Dec 2011
LHC@home 88,488 57 1 Mar 2010
climateprediction.net 12,144 57 29 Nov 2006
Constellation 5,603 30 21 Dec 2010
Volpex@UH 5,650 26 17 Oct 2011
Correlizer 1,154 24 28 Aug 2011
Lattice Project 10,503 20 1 Jan 2008
ABC Lattices @ Home 742 19 7 May 2013
IBERCIVIS 980 17 13 Dec 2011
AlmereGrid Boinc Grid 1,011 16 1 Mar 2010
WUProp@Home 14,633 11 13 May 2010
malariacontrol.net 31,312 6 11 Apr 2007
Asteroids@home 14,160 5 19 Jul 2012
NFS@Home 23,523 5 25 Jan 2010
OProject 3,066 3 12 Aug 2012
SubsetSum@Home 5,006 1 24 Apr 2012
HAL@Home 152,635 1 17 Feb 2010
Albert@Home 27,500 1 27 Nov 2006
Moo! Wrapper 11,686 0 28 Aug 2011
eOn 3,089 0 11 Nov 2010
Neurona@Home 5,445 0 14 Nov 2011
sudoku@vtaiwan 518 0 28 May 2011
Najmanovich Research Group 4,963 0 11 Nov 2011
DNA@Home 158 0 13 Dec 2011
PrimeGrid 1,846,852 0 30 Nov 2010
theSkyNet POGS 9,717 0 12 Aug 2012
FightMalaria 4,462 0 1 Aug 2012
physics@home 30 0 26 Feb 2013
Rosetta@home 10,118 0 30 Nov 2006
Rioja Science 1,469 0 3 May 2012
DG@Putra 8 0 21 Feb 2012
NumberFields@home 34,735 0 17 Nov 2011
YAFU 23 0 22 Nov 2011
SAT@home 1,204 0 10 Oct 2011
BURP 910 0 12 Sep 2011
SZTAKI Desktop Grid 3,285 0 13 Dec 2011
SIMAP 108 0 4 Dec 2006
orbit@home 1,950 0 8 Sep 2010
Cosmology@Home 4,200 0 13 Dec 2011
Distributed Rainbow Table Generator 1,136,462 0 4 Sep 2011
Superlink@Technion 27 0 18 Oct 2011
Gerasim@Home 3,933 0 13 Dec 2011
ABC@home 17,494 0 12 Nov 2011
RALPH@Home 261 0 25 Mar 2010
VGTU@Home 2,779 0 17 Feb 2012
Docking@Home 16,580 0 30 Apr 2010
SETI@home Beta 40 0 13 Dec 2011
Enigma@Home 9,242 0 13 Dec 2011
Renderfarm.fi 1 0 24 Feb 2012
Distributed Data Mining 10,230 0 1 Mar 2010
Collatz Conjecture 325,926 0 24 Nov 2009
Leiden Classical 3,098 0 20 Sep 2010
Pirates@Home 378 0 21 Feb 2010
Magnetism@home 445 0 9 Jun 2010
yoyo@home 92 0 13 Dec 2011
MindModeling@Home 338 0 28 May 2011
OPTIMA@HOME 3,567 0 28 Aug 2011
World Community Grid 69,347 0 10 Aug 2008

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
ProfileView
TeamBOINC@Poland