Account data for SchneiderScape

BURP member since12 May 2005
CountryUnited States
URLhttp://www.JustTakeMeThere.com
Total credit36,032
Recent average credit0.00
Spendable credit left36031
ComputersView
Galleryview

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 4,100,397 4,737 15 Jul 2009
Distributed Rainbow Table Generator 1,365,076 3,766 17 Dec 2008
Moo! Wrapper 3,305,258 3,167 17 May 2011
POEM@HOME 572,902 2,967 13 Nov 2007
primaboinca 473,913 1,326 6 Aug 2010
NumberFields@home 826,402 1,216 23 Sep 2011
PrimeGrid 1,628,365 1,087 8 Nov 2005
MilkyWay@home 861,335 1,062 13 Nov 2007
SETI@home Beta 465,817 927 14 Jun 2006
Enigma@Home 338,487 876 15 Sep 2007
NFS@Home 629,012 847 11 Sep 2009
theSkyNet POGS 150,458 754 17 Oct 2012
SETI@home 537,706 702 4 Oct 1999
Asteroids@home 88,080 685 17 Oct 2012
Einstein@Home 724,922 547 24 Feb 2005
FightMalaria 78,167 511 17 Oct 2012
IBERCIVIS 357,541 504 8 Jul 2008
yoyo@home 573,252 465 19 Aug 2007
EDGeS@Home 187,351 457 2 Nov 2009
SubsetSum@Home 201,086 416 1 May 2012
World Community Grid 389,752 409 26 Feb 2006
SZTAKI Desktop Grid 395,952 391 26 Feb 2006
Docking@Home 437,149 365 14 Nov 2006
Constellation 181,319 360 18 Apr 2011
VGTU@Home 85,344 360 25 Feb 2012
SIMAP 277,836 338 26 Feb 2006
SAT@home 190,129 338 20 Oct 2011
Cosmology@Home 370,510 324 25 Oct 2007
ABC@home 610,500 310 29 Dec 2006
malariacontrol.net 354,064 300 28 Jun 2006
Volpex@UH 95,296 290 20 Oct 2011
OProject 54,885 289 17 Oct 2012
Rosetta@home 460,045 286 15 Dec 2005
HAL@Home 1,037,716 257 29 Sep 2008
CAS@home 171,826 222 1 Aug 2010
Correlizer 129,617 222 17 Aug 2011
physics@home 4,256 218 20 Apr 2013
Distributed Data Mining 393,105 214 30 Mar 2010
Rioja Science 78,162 207 5 Jun 2012
LHC@home 88,121 205 2 Sep 2004
climateprediction.net 1,050,202 204 1 Sep 2004
WUProp@Home 258,179 201 8 Apr 2010
eOn 163,673 190 7 Sep 2010
sudoku@vtaiwan 51,280 163 21 Jan 2011
Lattice Project 168,067 160 8 Jun 2007
OPTIMA@HOME 10,739 154 19 Jul 2011
Leiden Classical 264,010 154 15 Sep 2006
YAFU 175,325 140 7 Sep 2011
AlmereGrid Boinc Grid 119,886 101 21 Oct 2008
Najmanovich Research Group 67,624 41 11 Dec 2011
Albert@Home 41,181 21 24 Feb 2005
MindModeling@Home 56,445 3 5 Apr 2008
DNA@Home 25,037 1 18 Apr 2011
SLinCA@Home 40,562 1 16 Feb 2011
QMC@HOME 502,245 0 16 Mar 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
SimOne@home 1,970 0 25 Feb 2012
uFluids 74,281 0 27 Feb 2006
BURP 36,031 0 12 May 2005
Pirates@Home 3,518 0 14 Jun 2006
RALPH@Home 71,955 0 14 Jun 2006
orbit@home 7,698 0 5 Mar 2008
Virtual Prairie 80,757 0 27 May 2008
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
Ideologias@Home 1,248 0 14 Jun 2011
Superlink@Technion 54,641 0 4 Jul 2007
AlmereGrid Test 6,387 0 7 Sep 2011
Gerasim@Home 368,142 0 24 Nov 2010
RNA World 4,649 0 13 Feb 2010
Spinhenge@home 250,985 0 1 Sep 2006

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
TeamUSA