Account data for Indy

BURP member since24 Nov 2012
CountryCzech Republic
Total credit11,306
Recent average credit0.56
Spendable credit left11305
ComputersView
Galleryview

Projects in which Indy is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 98,938,849 113,324 14 May 2011
Distributed Rainbow Table Generator 102,065,864 94,976 17 Aug 2011
SETI@home Beta 732,653 17,754 30 Dec 2009
PrimeGrid 104,090,204 16,198 28 Oct 2009
Collatz Conjecture 11,808,151 3,583 15 Aug 2009
RNA World 83,897 1,927 23 Feb 2013
Rosetta@home 583,880 1,426 7 Jul 2009
Albert@Home 375,000 1,309 12 Jan 2006
Asteroids@home 209,280 1,203 9 Dec 2012
Einstein@Home 2,137,678 1,109 12 Jan 2006
IBERCIVIS 139,923 563 13 Oct 2012
climateprediction.net 611,963 371 6 Dec 2005
EDGeS@Home 16,084 234 18 Aug 2012
HAL@Home 671,409 146 31 Jan 2009
WUProp@Home 102,128 127 13 Nov 2010
yoyo@home 550,119 100 1 Aug 2008
SIMAP 1,665,665 68 22 Mar 2008
World Community Grid 850,485 23 2 Jul 2009
SETI@home 2,065,656 17 30 Mar 2000
GPUGRID 32,254,635 15 3 Sep 2010
eOn 6,044 15 31 Mar 2013
Enigma@Home 54,139 14 13 Oct 2010
Constellation 25,971 9 31 Mar 2013
Test4Theory 4,871 6 17 Apr 2013
MindModeling@Home 7,230 0 23 Feb 2013
AlmereGrid Boinc Grid 10,462 0 28 Oct 2008
orbit@home 3,418 0 19 Apr 2008
uFluids 11,862 0 24 Oct 2009
malariacontrol.net 102,774 0 13 Jan 2007
SZTAKI Desktop Grid 50,498 0 6 Jul 2010
NFS@Home 11,004 0 18 Nov 2012
LHC@home 105,054 0 19 Apr 2008
BURP 11,305 0 24 Nov 2012
Lattice Project 6,011 0 16 Dec 2012
Leiden Classical 10,005 0 30 Aug 2008
Cosmology@Home 516,520 0 23 Jul 2007
POEM@HOME 1,000,879 0 22 Mar 2008
ABC@home 50,848 0 21 Oct 2007
Docking@Home 256,052 0 3 Sep 2008
QMC@HOME 1,001,302 0 20 May 2007
Spinhenge@home 57,254 0 25 Oct 2009
MilkyWay@home 31,531,146 0 19 Apr 2008

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
ProfileView
TeamCzech National Team