Account data for nicolasjeremy

BURP member since6 Mar 2005
CountryFrance
Total credit7,153
Recent average credit0.00
Spendable credit left7152
ComputersView
Galleryview

Projects in which nicolasjeremy is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 10,800 145 25 Jun 2012
SIMAP 37,524 80 14 Dec 2005
yoyo@home 75,485 64 21 Aug 2007
climateprediction.net 109,631 49 5 Sep 2004
WUProp@Home 29,497 47 18 Aug 2011
NumberFields@home 82,204 46 19 Aug 2011
Albert@Home 6,673 42 22 Jan 2005
World Community Grid 99,755 38 15 Nov 2005
Distributed Rainbow Table Generator 92,142 36 5 Sep 2011
Docking@Home 47,922 23 13 Sep 2006
IBERCIVIS 27,928 22 29 Mar 2008
Einstein@Home 69,331 17 22 Jan 2005
Distributed Data Mining 22,169 16 2 Oct 2010
FightMalaria 4,367 12 16 Jul 2012
SZTAKI Desktop Grid 25,588 10 13 Jul 2005
Enigma@Home 27,758 9 11 Sep 2007
malariacontrol.net 37,486 9 7 Mar 2006
Volpex@UH 1,043 8 16 Oct 2011
VGTU@Home 2,132 7 5 Mar 2012
Rioja Science 3,379 7 4 May 2012
CAS@home 10,675 5 17 Aug 2011
primaboinca 149,545 5 2 Oct 2010
SAT@home 10,348 5 10 Oct 2011
ABC@home 72,645 4 12 Jan 2007
MilkyWay@home 60,371 3 28 Aug 2007
Cosmology@Home 51,279 3 22 May 2007
AlmereGrid Boinc Grid 9,456 3 1 Aug 2008
Najmanovich Research Group 3,549 2 11 Nov 2011
SETI@home Beta 116,431 2 16 Jun 2005
theSkyNet POGS 12,957 1 4 Aug 2012
OProject 1,358 1 20 Aug 2012
Test4Theory 8,356 1 13 Sep 2011
eOn 5,045 1 2 Oct 2010
EDGeS@Home 8,794 1 29 Oct 2009
Constellation 13,889 0 18 Aug 2011
physics@home 1,028 0 18 Feb 2013
SimOne@home 867 0 27 Jan 2012
DG@Putra 1 0 24 Feb 2012
DNA@Home 1,603 0 2 Oct 2010
AlmereGrid Test 159 0 27 Mar 2008
SubsetSum@Home 7,992 0 27 Apr 2012
YAFU 12,052 0 3 Sep 2011
Moo! Wrapper 14,625 0 18 Aug 2011
Correlizer 7,315 0 18 Aug 2011
sudoku@vtaiwan 12,129 0 18 Aug 2011
OPTIMA@HOME 68 0 18 Aug 2011
Lattice Project 11,626 0 30 Apr 2005
Leiden Classical 31,866 0 14 Feb 2006
RALPH@Home 13,187 0 16 Feb 2006
QMC@HOME 58,127 0 3 Mar 2006
uFluids 17,267 0 10 Nov 2005
PrimeGrid 245,388 0 9 Oct 2006
LHC@home 19,791 0 17 Sep 2004
Rosetta@home 34,009 0 17 Sep 2005
BURP 7,152 0 6 Mar 2005
NFS@Home 28,816 0 9 Sep 2009
Chess960@Home Alpha 2,406 0 27 Jul 2006
Spinhenge@home 32,761 0 1 Sep 2006
SETI@home 153,617 0 5 Sep 2001
Magnetism@home 5,108 0 15 Jun 2008
HAL@Home 151,057 0 4 Sep 2008
Collatz Conjecture 62,051 0 12 Sep 2009
Virtual Prairie 11,359 0 4 Apr 2008
MindModeling@Home 7,981 0 9 Jan 2008
WEP-M+2 42 0 22 Feb 2007
orbit@home 160 0 4 Mar 2008
Superlink@Technion 7,268 0 18 Jun 2007
POEM@HOME 58,436 0 17 Oct 2007
RNA World 9,164 0 10 Feb 2010

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
TeamL'Alliance Francophone