Account data for [B^S]ABoskovich

BURP member since28 Sep 2005
CountryUnited States
Total credit7,948
Recent average credit43.64
Spendable credit left7948
ComputersView
Galleryview

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 346,059 644 4 Sep 2010
theSkyNet POGS 94,582 529 14 Aug 2012
POEM@HOME 162,844 484 25 Oct 2007
Surveill@Home 86,724 398 25 Jul 2011
HAL@Home 4,404,585 390 7 Nov 2008
Enigma@Home 86,884 303 6 Nov 2008
yoyo@home 116,295 302 12 Aug 2007
climateprediction.net 423,277 252 18 Jan 2005
WUProp@Home 271,961 243 18 Apr 2010
Docking@Home 131,455 219 4 Sep 2008
MilkyWay@home 170,834 211 6 Oct 2007
SubsetSum@Home 72,819 202 7 May 2012
Collatz Conjecture 192,885 199 31 Jul 2009
RNA World 137,536 184 10 Feb 2010
PrimeGrid 548,627 178 28 Sep 2005
Einstein@Home 176,200 163 11 Feb 2005
Lattice Project 72,961 160 28 Jan 2006
World Community Grid 114,352 156 6 Nov 2005
CAS@home 45,929 146 4 Sep 2010
NumberFields@home 225,107 144 4 Oct 2011
Radioactive@Home 61,356 134 4 Oct 2011
Moo! Wrapper 95,454 122 7 May 2011
physics@home 5,303 120 27 Feb 2013
SETI@home 110,009 113 30 Sep 2004
SETI@home Beta 88,187 111 11 Sep 2005
NFS@Home 143,540 111 22 Sep 2009
Volpex@UH 27,533 108 27 Oct 2010
Asteroids@home 29,640 107 25 Jul 2012
Rioja Science 43,395 107 17 May 2012
Distributed Data Mining 58,949 100 25 Mar 2011
Albert@Home 92,257 98 11 Feb 2005
ABC@home 124,185 88 31 Dec 2006
VGTU@Home 18,979 82 30 Mar 2012
EDGeS@Home 52,915 81 7 Oct 2009
LHC@home 30,105 77 30 Jul 2005
OPTIMA@HOME 6,033 77 11 Apr 2011
SIMAP 82,915 73 13 Dec 2005
SAT@home 37,760 68 7 Dec 2011
IBERCIVIS 83,219 68 9 Jun 2008
sudoku@vtaiwan 29,463 67 17 Jan 2011
Distributed Rainbow Table Generator 453,525 65 30 Nov 2008
Leiden Classical 63,247 64 3 Mar 2006
Cosmology@Home 135,400 60 23 Aug 2007
FightMalaria 34,749 56 25 Jul 2012
Constellation 48,936 53 22 Dec 2010
Correlizer 21,895 45 4 Oct 2011
malariacontrol.net 96,391 44 4 Jul 2006
SZTAKI Desktop Grid 83,012 43 30 Aug 2005
AlmereGrid Boinc Grid 20,622 42 20 Feb 2011
BURP 7,948 39 28 Sep 2005
Test4Theory 65,929 39 2 Aug 2011
Rosetta@home 81,211 39 28 Sep 2005
ABC Lattices @ Home 992 34 11 May 2013
eOn 115,481 27 6 Sep 2010
Renderfarm.fi 49,235 24 13 Jun 2010
Najmanovich Research Group 32,386 22 7 Dec 2011
YAFU 87,311 9 5 Oct 2011
MindModeling@Home 23,179 2 9 Feb 2008
DNA@Home 8,868 1 27 Oct 2010
SimOne@home 2,676 0 30 Mar 2012
AlmereGrid Test 8,073 0 2 Apr 2008
Magnetism@home 4,136 0 5 Jul 2008
Chess960@Home Alpha 17,312 0 3 Jul 2006
Spinhenge@home 91,529 0 16 Sep 2006
QMC@HOME 129,049 0 4 Mar 2006
RALPH@Home 16,836 0 22 Feb 2006
uFluids 14,299 0 25 Nov 2005
Pirates@Home 664 0 10 Jun 2007
Gerasim@Home 15,225 0 20 Apr 2007
orbit@home 2,561 0 2 Jun 2008
SLinCA@Home 575 0 29 Jan 2011
Neurona@Home 379 0 12 Jul 2011
Virtual Prairie 24,374 0 11 Apr 2008
Quake Catcher Network 36,320 0 4 Feb 2008
Superlink@Technion 20,252 0 26 Jun 2007
Ideologias@Home 25 0 8 Jun 2011

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
TeamBOINC Synergy