Account data for WNj

BURP member since15 Mar 2006
CountryGermany
URLhttp://Nottbohm.org
Total credit6,386
Recent average credit0.00
Spendable credit left6385
ComputersView
Galleryview

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 186,748 799 12 Jul 2009
WUProp@Home 100,840 218 28 Mar 2010
SETI@home 212,027 210 5 Sep 2002
Rosetta@home 139,731 196 9 Dec 2005
HAL@Home 281,606 186 4 Sep 2008
NumberFields@home 12,186 160 20 Aug 2011
POEM@HOME 110,829 152 17 Oct 2007
Enigma@Home 15,137 127 11 Sep 2007
Radioactive@Home 4,436 123 16 Jun 2011
PrimeGrid 23,439 92 8 Feb 2006
MilkyWay@home 29,187 89 27 Aug 2007
Albert@Home 4,963 83 8 Dec 2005
Moo! Wrapper 66,271 69 2 May 2011
FightMalaria 20,015 64 16 Oct 2012
Constellation 14,213 58 25 Apr 2011
OPTIMA@HOME 5,984 55 28 Mar 2011
SubsetSum@Home 11,311 52 22 Mar 2012
IBERCIVIS 19,657 49 29 Mar 2008
yoyo@home 39,021 48 16 Jul 2007
Leiden Classical 19,248 46 22 Feb 2006
Distributed Data Mining 38,449 46 27 Feb 2010
Asteroids@home 18,720 44 21 Jun 2012
Cosmology@Home 50,631 43 10 Jun 2007
Einstein@Home 140,968 42 8 Dec 2005
NFS@Home 8,781 42 7 Sep 2009
Distributed Rainbow Table Generator 60,713 39 25 Nov 2008
SIMAP 22,817 37 7 Feb 2006
malariacontrol.net 38,142 36 20 Jun 2006
AlmereGrid Boinc Grid 2,666 33 4 Aug 2008
theSkyNet POGS 9,481 31 15 Aug 2012
SZTAKI Desktop Grid 11,757 29 8 Feb 2006
SETI@home Beta 27,883 29 22 Feb 2006
Docking@Home 31,996 27 13 Sep 2006
physics@home 1,520 26 16 Feb 2013
ABC@home 22,747 24 21 Nov 2006
sudoku@vtaiwan 4,605 23 22 Jan 2012
LHC@home 9,499 22 10 Dec 2005
ABC Lattices @ Home 985 22 29 Apr 2013
CAS@home 3,780 21 13 Jun 2010
SAT@home 22,601 16 10 Oct 2011
VGTU@Home 10,095 15 29 Feb 2012
OProject 5,446 13 15 Aug 2012
Correlizer 21,893 11 3 Aug 2011
climateprediction.net 539,840 11 5 Dec 2005
eOn 14,505 11 2 Sep 2010
Najmanovich Research Group 13,086 10 11 Nov 2011
YAFU 64,823 4 2 Sep 2011
EDGeS@Home 5,587 4 27 Oct 2009
RALPH@Home 6,150 0 22 Feb 2006
Superlink@Technion 3,201 0 17 Jun 2007
MindModeling@Home 2,112 0 25 Jan 2008
Quake Catcher Network 55,056 0 3 Feb 2008
Test4Theory 10,659 0 27 Feb 2011
AlmereGrid Test 244 0 31 Mar 2008
Volpex@UH 4,750 0 29 Jul 2010
DG@Putra 0 0 22 Feb 2012
Spinhenge@home 12,915 0 25 Jul 2006
Chess960@Home Alpha 4,556 0 22 Mar 2006
WEP-M+2 3,660 0 27 Dec 2006
Gerasim@Home 1,369 0 10 Feb 2007
Rioja Science 7,837 0 4 May 2012
orbit@home 378 0 4 Mar 2008
Virtual Prairie 2,746 0 3 Apr 2008
Surveill@Home 314 0 25 Jul 2011
GPUGRID 60,800 0 7 Jul 2007
Biochemical Library 14 0 5 Aug 2010
uFluids 8,387 0 8 Feb 2006
primaboinca 8,823 0 18 Jul 2010
RNA World 6,401 0 21 Dec 2009
World Community Grid 10,374 0 23 Jan 2006
SLinCA@Home 244 0 3 Dec 2010
Lattice Project 9,103 0 5 Jun 2007
Pirates@Home 784 0 22 Feb 2006
BURP 6,385 0 15 Mar 2006
Magnetism@home 3,590 0 11 Jun 2008
Renderfarm.fi 23,268 0 19 Dec 2011
Ideologias@Home 502 0 6 Jun 2011
DNA@Home 1,062 0 30 Apr 2010
QMC@HOME 215,409 0 5 Mar 2006

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
ProfileView
TeamBOINC Synergy
Message boards1 posts