Account data for vaughan

BURP member since12 Mar 2005
CountryAustralia
URLhttp://www.amdusers.com
Total credit1,083,959
Recent average credit0.71
Spendable credit left1083959
ComputersView
Galleryview

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 294,545,567 689,471 7 Apr 2009
MilkyWay@home 137,197,315 242,323 29 Aug 2007
PrimeGrid 393,463,081 51,487 11 Aug 2005
GPUGRID 54,599,107 45,327 17 Aug 2008
Moo! Wrapper 122,020,525 24,793 2 May 2011
Albert@Home 5,631,450 21,311 11 Feb 2005
SubsetSum@Home 12,091,155 16,463 17 Apr 2012
primaboinca 10,560,147 16,374 31 Jul 2010
Einstein@Home 6,014,944 14,650 11 Feb 2005
Asteroids@home 3,139,560 10,112 20 Jun 2012
NumberFields@home 636,661 8,514 20 Aug 2011
SIMAP 2,361,608 7,581 13 Dec 2005
POEM@HOME 23,205,975 7,393 15 Oct 2007
VGTU@Home 472,305 7,018 23 Feb 2012
Volpex@UH 805,612 6,325 27 Jul 2011
NFS@Home 1,244,614 5,392 5 Sep 2009
theSkyNet POGS 2,038,142 4,513 19 Aug 2012
Collatz Conjecture 127,550,872 4,266 17 Jun 2009
ABC Lattices @ Home 71,003 3,180 7 May 2013
yoyo@home 1,127,868 2,047 22 Jul 2007
EDGeS@Home 380,315 1,561 6 Oct 2009
Constellation 806,059 1,458 24 Apr 2011
LHC@home 829,175 1,202 18 Sep 2004
sudoku@vtaiwan 503,064 1,170 18 Jan 2011
Correlizer 387,865 1,140 2 Aug 2011
WUProp@Home 1,125,462 1,022 28 Mar 2010
HAL@Home 18,306,728 886 7 Sep 2008
CAS@home 341,247 811 29 Jun 2010
Rioja Science 201,804 796 9 May 2012
Distributed Data Mining 1,312,296 784 28 Feb 2010
World Community Grid 2,579,449 682 19 Nov 2004
OPTIMA@HOME 150,541 565 4 Jul 2011
SAT@home 378,769 492 29 Oct 2011
Rosetta@home 1,497,561 244 17 Sep 2005
SZTAKI Desktop Grid 352,608 223 13 Jul 2005
malariacontrol.net 602,574 220 7 Mar 2006
eOn 351,492 214 26 Aug 2010
FightMalaria 680,213 211 25 Jul 2012
Surveill@Home 113,266 205 25 Jul 2011
AlmereGrid Boinc Grid 342,194 198 24 Jul 2008
Najmanovich Research Group 161,857 180 25 Nov 2011
SETI@home 5,471,310 154 26 Jan 2000
SETI@home Beta 3,031,464 100 20 Jun 2005
ABC@home 3,578,989 69 21 Nov 2006
Enigma@Home 763,216 58 11 Sep 2007
Leiden Classical 339,438 39 15 Feb 2006
MindModeling@Home 191,745 29 27 Jan 2008
Docking@Home 1,522,619 28 3 Oct 2006
physics@home 122,616 19 20 Feb 2013
DNA@Home 1,112,999 9 7 May 2010
Ideologias@Home 207,778 0 3 Jun 2011
SimOne@home 56 0 26 Jan 2012
YAFU 1,011,036 0 1 Sep 2011
AlmereGrid Test 264,022 0 23 Apr 2008
OProject 203,159 0 12 Aug 2012
IBERCIVIS 224,829 0 3 Jun 2008
QMC@HOME 1,426,389 0 2 Mar 2006
Chess960@Home Alpha 373,792 0 21 Mar 2006
Spinhenge@home 2,774,802 0 22 Jul 2006
RALPH@Home 504,203 0 18 Feb 2006
Pirates@Home 28,602 0 28 Nov 2004
BURP 1,083,959 0 12 Mar 2005
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
WEP-M+2 2,005,634 0 11 Mar 2007
Gerasim@Home 1,446,029 0 10 Feb 2007
Renderfarm.fi 1,074,168 0 28 Oct 2008
RNA World 581,699 0 21 Dec 2009
SLinCA@Home 0 0 29 Jan 2011
Magnetism@home 26,820 0 11 Jun 2008
Virtual Prairie 537,500 0 7 Apr 2008
orbit@home 58,197 0 5 Mar 2008
Cosmology@Home 1,077,705 0 8 Jun 2007
Superlink@Technion 305,363 0 19 Jun 2007
Neurona@Home 158,071 0 18 Jun 2011
ProfileView
TeamAMD Users
Message boards12 posts
Friends (1)
Profile
pepiik