Account data for Tomas

BURP member since13 Mar 2005
CountryGermany
Total credit2,411
Recent average credit0.00
Spendable credit left2410
Computershidden
Galleryview

Projects in which Tomas is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 8,296,747 14,587 22 Aug 2005
Collatz Conjecture 4,055,001 12,554 9 Nov 2009
SIMAP 2,049,295 3,270 13 Dec 2005
Einstein@Home 238,742 468 22 Jan 2005
SETI@home Beta 89,128 204 16 Jun 2005
SETI@home 164,717 91 15 Jul 1999
SZTAKI Desktop Grid 495,871 89 12 Jul 2005
Asteroids@home 1,920 20 29 Mar 2013
yoyo@home 251,381 12 16 Jul 2009
LHC@home 129,248 12 1 Oct 2004
SubsetSum@Home 12,949 8 21 Aug 2012
Leiden Classical 20,705 2 14 Feb 2006
NumberFields@home 85,877 1 14 Nov 2011
Enigma@Home 903 0 11 Oct 2007
MilkyWay@home 222,674 0 13 Apr 2008
POEM@HOME 131,630 0 16 Jul 2009
Cosmology@Home 8,440 0 13 Apr 2008
IBERCIVIS 372 0 13 Apr 2008
Test4Theory 883 0 17 Apr 2012
EDGeS@Home 2,427 0 9 Nov 2009
WEP-M+2 135 0 17 Jan 2007
Virtual Prairie 22,104 0 1 Nov 2009
MindModeling@Home 512 0 19 Jun 2008
QMC@HOME 2,416,958 0 3 Mar 2006
World Community Grid 5,997 0 5 Nov 2005
uFluids 38,402 0 11 Nov 2005
NFS@Home 3,604 0 9 Nov 2009
BURP 2,410 0 13 Mar 2005
climateprediction.net 218,592 0 31 Aug 2004
Rosetta@home 23,935 0 18 Sep 2005
malariacontrol.net 54,566 0 7 Mar 2006
Lattice Project 5,509 0 22 Mar 2005
Spinhenge@home 1,259,346 0 15 Jul 2006
Docking@Home 1,906 0 2 Oct 2006
Chess960@Home Alpha 17,735 0 21 Mar 2006
RALPH@Home 3,318 0 19 Feb 2006
Pirates@Home 341 0 6 Dec 2004
ABC@home 37,501 0 21 Nov 2006

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
ProfileView
TeamBOINC@Heidelberg