Account data for Yeti

BURP member since13 Mar 2005
CountryGermany
Total credit9
Recent average credit0.00
Spendable credit left9
ComputersView
Galleryview

Projects in which Yeti is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 5,983,696 16,903 2 Jul 2009
DNETC@Home 1,356,859 12,340 20 Jul 2010
GPUGRID 6,737,080 7,170 20 Jul 2008
QuantumFIRE alpha 405,633 3,689 11 Mar 2010
Cosmology@Home 2,472,910 3,372 26 Jul 2007
EDGeS@Home 339,579 2,882 8 Oct 2009
POEM@HOME 3,357,166 2,766 17 Oct 2007
yoyo@home 1,852,601 954 1 Apr 2008
Spinhenge@home 1,389,950 760 12 Sep 2006
HAL@Home 597,267 1 29 Oct 2008
Intelligence Realm 133,513 0 21 Oct 2007
orbit@home 35,480 0 6 Mar 2008
SciLINC 2 0 10 Jun 2007
Magnetism@home 227,816 0 31 Jul 2008
Collatz Conjecture 71,091 0 14 Jul 2009
RNA World 107,088 0 29 Jul 2009
AQUA@home 6,861 0 10 Jan 2009
IBERCIVIS 20,774 0 1 Sep 2008
Virtual Prairie 164,301 0 23 Aug 2009
BOINC alpha test 0 0 3 Apr 2006
Cels@Home 72,150 0 1 Sep 2008
proteins@home 207 0 13 Jul 2006
PrimeGrid 524 0 2 Nov 2005
SZTAKI Desktop Grid 604 0 2 Nov 2005
World Community Grid 260,419 0 19 Nov 2005
BURP 9 0 13 Mar 2005
Rosetta@home 456,147 0 2 Nov 2005
Einstein@Home 1,390,588 0 17 Nov 2004
climateprediction.net 2,048,588 0 5 Aug 2004
LHC@home 471,097 0 2 Sep 2004
malariacontrol.net 66,134 0 7 Mar 2006
Lattice Project 41,679 0 4 Apr 2005
RALPH@Home 49,557 0 19 Feb 2006
QMC@HOME 2,001,948 0 7 Mar 2006
Docking@Home 243,168 0 3 Sep 2008
TANPAKU 39,683 0 10 Jul 2006
BBC Climate Change Experiment 50,803 0 14 Feb 2006
SIMAP 2,384,012 0 17 Dec 2005
Pirates@Home 25 0 21 Jul 2004
SETI@home Beta 393,770 0 3 Nov 2005
SETI@home 8,593,431 0 3 Jan 2000
TeamNone