Account data for computerguy09

BURP member since21 Mar 2005
CountryUnited States
Total credit121,572
Recent average credit0.33
Spendable credit left121571
ComputersView
Galleryview

Projects in which computerguy09 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 8,176,585 26,358 20 Aug 2008
SIMAP 1,187,601 5,394 13 Dec 2005
Collatz Conjecture 6,029,249 4,336 5 Aug 2009
PrimeGrid 2,166,446 2,206 10 Aug 2005
Distributed Data Mining 139,197 1,046 22 Mar 2010
NFS@Home 486,888 874 16 Oct 2009
EDGeS@Home 305,189 612 12 Dec 2009
Superlink@Technion 22,022 187 11 Feb 2009
Virtual Prairie 129,720 3 14 Sep 2009
POEM@HOME 55,507 3 11 Feb 2009
Pirates@Home 864 1 18 Jan 2006
Cosmology@Home 209,840 0 6 Oct 2007
ABC@home beta 742 0 27 Dec 2006
Enigma@Home 5,066 0 25 Mar 2009
ABC@home 241,256 0 27 Dec 2006
Hydrogen@Home 1,000 0 3 May 2009
Cels@Home 8,250 0 21 Oct 2008
AQUA@home 1,307,496 0 28 Dec 2008
Open Rendering Environment 2,889 0 16 Feb 2009
IBERCIVIS 16,672 0 14 Sep 2009
proteins@home 3,159 0 12 Dec 2006
MilkyWay@home 549,961 0 11 Feb 2009
MindModeling@Home 15,648 0 22 Oct 2008
yoyo@home 472,347 0 23 Sep 2008
Spinhenge@home 84,710 0 1 Sep 2006
SZTAKI Desktop Grid 2,928 0 22 Jul 2005
World Community Grid 621,186 0 2 Nov 2005
uFluids 966 0 11 Nov 2005
BURP 121,571 0 21 Mar 2005
Rosetta@home 515,576 0 17 Sep 2005
Einstein@Home 664,217 0 9 Feb 2005
climateprediction.net 672,106 0 1 Sep 2004
LHC@home 34,514 0 26 Oct 2004
Lattice Project 8,047 0 4 Jan 2006
SETI@home Beta 35,616 0 25 Aug 2005
Rectilinear Crossing Number 101,225 0 31 Jul 2006
SETI@home 689,534 0 3 Aug 1999
Docking@Home 141,258 0 28 Dec 2008
Seasonal Attribution 48,312 0 21 Aug 2006
QMC@HOME 101,919 0 23 Sep 2008
BBC Climate Change Experiment 26,956 0 27 Mar 2006
Leiden Classical 16,873 0 21 Mar 2009
RALPH@Home 6,479 0 16 Feb 2006
Neuron 2,030 0 31 Aug 2006
TeamBOINCstats
Message boards8 posts