Account data for Kommandant Schrom

BURP member since1 Dec 2006
Country
Total credit7,226
Recent average credit47.12
Spendable credit left7225
ComputersView
Galleryview

Projects in which Kommandant Schrom is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 25,800 634 6 Dec 2011
NFS@Home 18,462 471 6 Dec 2011
Collatz Conjecture 15,461 367 6 Dec 2011
NumberFields@home 14,796 282 6 Dec 2011
Einstein@Home 77,453 218 15 Dec 2005
MilkyWay@home 7,441 159 5 Oct 2008
Distributed Data Mining 8,249 130 6 Dec 2011
World Community Grid 38,981 126 18 Dec 2005
YAFU 3,795 117 6 Dec 2011
Moo! Wrapper 9,936 112 6 Dec 2011
SIMAP 52,136 111 17 Nov 2006
Volpex@UH 3,898 70 6 Dec 2011
WEP-M+2 3,662 68 12 Sep 2007
eOn 2,959 64 6 Dec 2011
Distributed Rainbow Table Generator 6,177 63 6 Dec 2011
climateprediction.net 54,542 62 15 Dec 2005
yoyo@home 11,474 62 12 Sep 2007
IBERCIVIS 11,266 53 5 Oct 2008
EDGeS@Home 3,200 52 6 Dec 2011
WUProp@Home 4,067 51 6 Dec 2011
sudoku@vtaiwan 3,194 48 6 Dec 2011
SETI@home 72,447 48 8 Jun 1999
POEM@HOME 11,692 43 5 Oct 2008
Enigma@Home 11,583 40 5 Oct 2008
Correlizer 2,635 37 6 Dec 2011
BURP 7,225 36 1 Dec 2006
OPTIMA@HOME 2,634 33 6 Dec 2011
LHC@home 6,397 32 16 Dec 2005
CAS@home 2,146 32 6 Dec 2011
SLinCA@Home 9,445 30 6 Dec 2011
MindModeling@Home 810 23 5 Oct 2008
AlmereGrid Boinc Grid 1,356 20 6 Dec 2011
ABC@home 37,245 19 25 Jan 2007
Constellation 1,977 17 6 Dec 2011
Rosetta@home 30,800 15 16 Dec 2005
Cosmology@Home 7,100 15 5 Oct 2008
SZTAKI Desktop Grid 14,954 14 17 Nov 2006
Lattice Project 13,225 9 12 Sep 2007
SAT@home 3,794 5 6 Dec 2011
AlmereGrid Test 130 1 6 Dec 2011
QMC@HOME 40,064 0 30 Nov 2006
Najmanovich Research Group 868 0 6 Dec 2011

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
TeamNone