Account data for Infomat

BURP member since1 Dec 2006
CountryFrance
URLhttp://claude.dulaurens.free.fr
Total credit2,017
Recent average credit0.00
Spendable credit left2016
ComputersView
Galleryview

Projects in which Infomat is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 213,355,349 755,449 23 Aug 2009
Moo! Wrapper 87,455,324 182,843 2 May 2011
Einstein@Home 3,404,777 18,363 7 Mar 2005
GPUGRID 11,534,508 11,088 28 Sep 2007
Collatz Conjecture 28,221,351 5,451 23 Aug 2009
PrimeGrid 211,213,633 4,579 7 Nov 2006
MilkyWay@home 8,400,350 1,987 14 Mar 2008
SETI@home Beta 358,605 1,967 28 Sep 2007
Asteroids@home 65,280 1,619 24 Jun 2012
World Community Grid 889,052 1,364 23 Aug 2006
yoyo@home 766,063 1,060 28 Sep 2007
SIMAP 154,918 662 5 Nov 2006
Albert@Home 410,961 585 7 Mar 2005
OProject 164,062 557 15 Aug 2012
POEM@HOME 875,846 543 14 Sep 2008
SETI@home 1,335,262 246 16 Sep 1999
Correlizer 95,246 193 3 Aug 2011
HAL@Home 641,992 161 23 Aug 2009
WEP-M+2 29,989 144 28 Sep 2007
primaboinca 575,065 141 5 Sep 2010
WUProp@Home 79,928 76 5 Sep 2010
IBERCIVIS 19,970 63 14 Sep 2008
Enigma@Home 110,318 15 24 Sep 2007
Docking@Home 35,650 10 14 Sep 2008
Rosetta@home 112,897 8 23 Aug 2006
Najmanovich Research Group 4,512 5 10 Nov 2011
Surveill@Home 469 5 25 Jul 2011
Cosmology@Home 1,439,160 3 25 Oct 2007
Distributed Data Mining 7,965 1 5 Sep 2010
SLinCA@Home 3,802 0 23 Jan 2011
Constellation 87,638 0 13 Apr 2011
FightMalaria 154,241 0 20 Jul 2012
eOn 35,090 0 5 Sep 2010
theSkyNet POGS 48,970 0 4 Aug 2012
SimOne@home 207 0 29 Jan 2012
Rioja Science 15,292 0 4 May 2012
Volpex@UH 132 0 30 Jan 2011
CAS@home 29,410 0 5 Sep 2010
AlmereGrid Test 1,219 0 28 May 2011
convector 12 0 22 May 2013
Test4Theory 14,312 0 16 Mar 2011
SubsetSum@Home 60,294 0 23 Mar 2012
NumberFields@home 23,985 0 18 Aug 2011
DNA@Home 1,279 0 19 Mar 2011
sudoku@vtaiwan 32,330 0 19 Jan 2011
Ideologias@Home 1,040 0 3 Jun 2011
SAT@home 70,802 0 11 Oct 2011
YAFU 35,952 0 3 Sep 2011
Neurona@Home 169 0 15 Jun 2011
Magnetism@home 1,810 0 14 Sep 2008
Pirates@Home 130 0 7 Nov 2006
Lattice Project 8,176 0 28 Sep 2007
Leiden Classical 24,197 0 5 Nov 2006
RALPH@Home 1,122 0 28 Sep 2007
QMC@HOME 73,222 0 28 Sep 2007
malariacontrol.net 75,561 0 25 Oct 2007
uFluids 11,645 0 26 Feb 2007
LHC@home 102,968 0 7 Jun 2006
climateprediction.net 284,120 0 16 Aug 2006
BURP 2,016 0 1 Dec 2006
NFS@Home 2,211 0 5 Sep 2010
SZTAKI Desktop Grid 177,223 0 9 Sep 2006
Chess960@Home Alpha 12,007 0 1 Dec 2006
Spinhenge@home 33,263 0 28 Sep 2007
OPTIMA@HOME 26,272 0 28 May 2011
Virtual Prairie 829 0 14 Sep 2008
AlmereGrid Boinc Grid 41,811 0 15 Nov 2008
Renderfarm.fi 4,819 0 17 Mar 2011
EDGeS@Home 12,231 0 5 Sep 2010
MindModeling@Home 83,440 0 14 Sep 2008
Superlink@Technion 13,280 0 18 Jul 2007
VGTU@Home 7,240 0 30 Jan 2012
ABC@home 65,192 0 8 Jul 2007
Gerasim@Home 859 0 17 Nov 2010
orbit@home 172 0 13 Mar 2008
RNA World 97,263 0 5 Sep 2010
ProfileView
TeamL'Alliance Francophone
Friends (2)
Profile
[AF>Amis des Lapins] Nabz37
Profile
[AF>Quebec]MDodier