Account data for Dotsch

BURP member since25 Jan 2007
CountryGermany
Total credit98
Recent average credit0.09
Spendable credit left98
Computershidden
Galleryview

Projects in which Dotsch is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 318,020 1,095 2 Jul 2007
SETI@home 653,030 686 9 Jun 1999
POEM@HOME 83,038 227 18 Oct 2007
climateprediction.net 115,535 178 8 Oct 2005
SIMAP 94,137 147 12 Feb 2006
Einstein@Home 52,987 137 1 May 2005
WUProp@Home 7,446 72 28 Mar 2010
Rosetta@home 67,558 65 12 Feb 2006
SETI@home Beta 67,758 61 14 Jun 2005
Malaria Control Test Project 2,959 33 20 Apr 2008
QMC@HOME 24,706 8 2 Mar 2006
World Community Grid 34,953 5 12 Feb 2006
QuantumFIRE alpha 9,280 4 5 Mar 2010
Docking@Home 50,283 1 13 Sep 2006
MilkyWay@home 792 0 31 Aug 2007
yoyo@home 1,457 0 28 Jul 2007
Enigma@Home 198 0 14 Sep 2007
Quake Catcher Network 1,132 0 14 Feb 2008
SHA-1 Collision Search Graz 1,010 0 21 Oct 2007
Virtual Prairie 6,906 0 7 Apr 2008
RNA World 5,004 0 21 Dec 2009
DrugDiscovery@Home 136 0 21 Apr 2009
Superlink@Technion 2,440 0 20 Jun 2007
IBERCIVIS 3,342 0 3 May 2008
EDGeS@Home 4,650 0 6 Oct 2009
Cels@Home 682 0 25 Feb 2008
BOINC alpha test 2 0 12 Aug 2006
Pirates@Home 0 0 4 Jun 2006
Leiden Classical 221 0 3 Jan 2007
TANPAKU 448 0 15 Apr 2006
Lattice Project 8,933 0 4 Jun 2007
malariacontrol.net 27,780 0 21 Jun 2006
LHC@home 7,182 0 7 Aug 2005
BURP 98 0 25 Jan 2007
RALPH@Home 5,780 0 4 Mar 2006
Seasonal Attribution 14,112 0 7 Sep 2006
orbit@home 285 0 4 Mar 2008
Cosmology@Home 25,370 0 10 Aug 2007
Belgian Beer@Home 0 0 14 Jan 2007
proteins@home 224 0 13 Jul 2006
Spinhenge@home 4,948 0 18 Jun 2007
Neuron 30 0 25 Nov 2007
Hydrogen@Home 66 0 2 Aug 2007
TeamObDoHe
Message boards53 posts