Account data for DrBob

BURP member since1 Mar 2007
CountryUnited States
Total credit14,869
Recent average credit51.02
Spendable credit left14869
Computershidden
Galleryview

Projects in which DrBob is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 32,055,907 154,388 18 Jun 2009
Moo! Wrapper 58,604,890 62,806 2 May 2011
POEM@HOME 56,983,359 10,526 3 Nov 2007
OPTIMA@HOME 290,036 4,249 2 Jul 2011
PrimeGrid 100,861,121 2,540 12 Oct 2006
theSkyNet POGS 650,401 1,288 10 Aug 2012
Asteroids@home 225,352 584 23 Jun 2012
SubsetSum@Home 180,322 373 11 May 2012
Rioja Science 154,216 340 22 May 2012
HAL@Home 2,507,721 309 5 Sep 2008
WUProp@Home 405,458 299 10 Apr 2010
physics@home 15,227 207 8 Mar 2013
LHC@home 205,565 126 11 Apr 2006
World Community Grid 410,338 98 8 Sep 2006
Surveill@Home 28,569 78 26 Jul 2011
BURP 14,869 49 1 Mar 2007
NumberFields@home 110,360 39 19 Aug 2011
SZTAKI Desktop Grid 125,934 24 11 Apr 2007
MindModeling@Home 240,568 13 10 Feb 2008
DNA@Home 181,997 7 25 Apr 2010
malariacontrol.net 149,887 7 4 Jan 2007
FightMalaria 117,102 5 13 Jul 2012
primaboinca 1,010,226 0 29 Jul 2010
Volpex@UH 13,848 0 17 Oct 2010
CAS@home 52,252 0 7 Nov 2010
Constellation 109,791 0 22 Dec 2010
EDGeS@Home 103,628 0 5 Dec 2009
Distributed Data Mining 29,224 0 1 Mar 2010
DG@Putra 5 0 23 Feb 2012
SimOne@home 27,783 0 1 Feb 2012
eOn 27,870 0 4 Sep 2010
RNA World 27,679 0 6 Feb 2010
Biochemical Library 17,537 0 29 Jun 2010
AlmereGrid Test 53,348 0 5 May 2011
Najmanovich Research Group 10,329 0 11 Nov 2011
OProject 11,524 0 14 Aug 2012
Albert@Home 1,083,500 0 15 Feb 2005
Test4Theory 101,527 0 3 Aug 2011
YAFU 67,284 0 3 Sep 2011
Ideologias@Home 42,202 0 4 Jun 2011
SLinCA@Home 28,315 0 10 Feb 2011
SAT@home 107,892 0 11 Oct 2011
Neurona@Home 2,836 0 15 Jun 2011
sudoku@vtaiwan 106,371 0 16 Jan 2011
Correlizer 104,679 0 3 Aug 2011
IBERCIVIS 30,402 0 3 Jan 2009
RALPH@Home 26,524 0 18 Apr 2007
Leiden Classical 108,919 0 18 Apr 2007
SETI@home Beta 15,466 0 15 Jan 2006
QMC@HOME 1,013,139 0 16 Mar 2007
Chess960@Home Alpha 176,266 0 3 Aug 2006
VGTU@Home 142,989 0 24 Feb 2012
Spinhenge@home 104,257 0 16 Sep 2006
Pirates@Home 11,223 0 20 Mar 2007
SIMAP 115,549 0 2 Mar 2006
climateprediction.net 1,020,059 0 22 Oct 2007
Einstein@Home 2,615,399 0 15 Feb 2005
Rosetta@home 157,363 0 14 Dec 2005
NFS@Home 153,032 0 11 Sep 2009
Lattice Project 154,786 0 5 Jun 2007
uFluids 25,905 0 11 Apr 2007
Docking@Home 110,533 0 3 Sep 2008
ABC@home 1,021,722 0 21 Nov 2006
Virtual Prairie 34,646 0 6 Jun 2008
Quake Catcher Network 411,711 0 4 Jan 2009
MilkyWay@home 25,193,966 0 5 Oct 2007
Magnetism@home 10,907 0 12 Jun 2008
SETI@home 2,555,444 0 27 Sep 1999
Renderfarm.fi 132,806 0 5 Feb 2009
AlmereGrid Boinc Grid 106,727 0 4 Jul 2010
yoyo@home 302,805 0 5 Oct 2007
Enigma@Home 150,680 0 23 Oct 2007
Gerasim@Home 51,330 0 4 Jan 2009
WEP-M+2 12,508 0 18 Apr 2007
orbit@home 25,128 0 4 Mar 2008
Cosmology@Home 277,160 0 8 Jul 2007
Superlink@Technion 118,642 0 5 Oct 2007
Distributed Rainbow Table Generator 1,060,549 0 27 Dec 2010
GPUGRID 5,109,364 0 1 Sep 2008

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
ProfileView
TeamUSA