Account data for Kevint

BURP member since21 May 2007
CountryUnited States
URLhttp://campainforliberty.com
Total credit124,722
Recent average credit0.04
Spendable credit left124721
Computershidden
Galleryview

Projects in which Kevint is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 1,009,661,681 1,301,242 22 Nov 2007
DNETC@Home 99,325,746 838,859 31 Mar 2010
Collatz Conjecture 181,501,087 436,609 18 Jun 2009
HAL@Home 26,080,593 54,951 21 Sep 2008
GPUGRID 26,162,732 46,367 14 Aug 2007
PrimeGrid 11,020,387 25,461 1 Jun 2006
AQUA@home 141,563,023 18,272 11 Dec 2008
QuantumFIRE alpha 947,310 6,501 7 Mar 2010
Leiden Classical 254,987 2,211 20 Feb 2006
Malaria Control Test Project 253,672 1,863 20 May 2008
SETI@home 11,668,695 1,652 17 May 1999
primaboinca 103,975 1,447 25 Jul 2010
SZTAKI Desktop Grid 145,317 1,288 30 May 2006
WUProp@Home 158,923 1,117 3 Apr 2010
Open Rendering Environment 303,119 1,061 19 Jan 2009
RNA World 122,916 955 8 Feb 2010
vtu@home 1,855,911 942 27 Jun 2006
Hydrogen@Home 251,121 831 29 Jan 2008
Virus Respiratorio Sincitial 20,501 782 27 Jun 2010
uFluids 152,205 675 21 Nov 2005
NFS@Home 205,739 546 12 Sep 2009
DrugDiscovery@Home 123,242 545 2 May 2009
Chess960@Home Alpha 77,454 494 6 Jul 2006
CAS@home 102,672 411 15 Jul 2010
SETI@home Beta 6,739,288 368 15 Jan 2006
Goldbach's Conjecture 106,088 365 6 Nov 2009
World Community Grid 123,686 339 25 May 2006
climateprediction.net 909,100 241 27 Sep 2005
DynaPing 233,900 215 10 Sep 2009
QMC@HOME 21,409,719 164 22 Apr 2006
Superlink@Technion 129,153 121 28 Jun 2007
POEM@HOME 286,699 73 20 Oct 2007
RALPH@Home 1,548,299 57 24 Feb 2006
Enigma@Home 505,967 55 21 Oct 2007
LHC@home 113,205 54 9 Feb 2006
Rectilinear Crossing Number 3,352,414 23 18 Jul 2006
SIMAP 1,062,328 17 14 Dec 2005
EDGeS@Home 102,363 16 16 Oct 2009
Intelligence Realm 1,051,822 5 28 Jan 2008
Pirates@Home 46,901 4 17 Jan 2006
AlmereGrid Boinc Grid 103,977 1 21 Oct 2008
Virtual Prairie 822,330 0 5 Jun 2008
UH Second Computing 105,646 0 9 May 2008
IBERCIVIS 2,056,707 0 12 Jul 2008
Distributed Data Mining 1,021,257 0 7 Mar 2010
Cels@Home 720,417 0 4 Mar 2008
Anansi 95,730 0 26 Oct 2009
Reversi 523,512 0 1 Aug 2008
Magnetism@home 116,405 0 12 Jun 2008
Distributed Rainbow Table Generator 327,632 0 27 Nov 2008
Spinhenge@home 1,000,126 0 3 Sep 2006
Seasonal Attribution 201,816 0 23 Apr 2006
Docking@Home 2,724,210 0 26 Jun 2008
Neuron 296,282 0 28 Sep 2006
proteins@home 2,292,742 0 24 Dec 2006
TANPAKU 69,003 0 7 Jul 2006
BRaTS@Home 7,792 0 19 Jan 2009
Rosetta@home 2,530,451 0 8 Oct 2005
Einstein@Home 511,648 0 6 Aug 2005
BURP 124,721 0 21 May 2007
malariacontrol.net 514,542 0 20 Jun 2006
Lattice Project 114,904 0 21 Aug 2007
DepSpid 44,272 0 11 Dec 2006
BOINC alpha test 351 0 25 Oct 2008
SHA-1 Collision Search Graz 250,160 0 2 Sep 2007
yoyo@home 1,011,784 0 8 Sep 2007
NQueens Project 124,674 0 20 Oct 2007
TSP 1,929,987 0 22 Nov 2007
MindModeling@Home 531,272 0 22 Mar 2008
Project Sudoku 360,444 0 8 Sep 2007
Cosmology@Home 6,502,980 0 30 Aug 2007
ABC@home 15,454,096 0 28 Dec 2006
WEP-M+2 251,975 0 15 Apr 2007
Gerasim@Home 547,052 0 15 Feb 2008
orbit@home 190,620 0 4 Mar 2008
Quake Catcher Network 46,742 0 1 Sep 2008
ProfileView
TeamSicituradastra.
Message boards2 posts