Account data for lunja

BURP member since26 Sep 2007
CountryCanada
Total credit109,552
Recent average credit0.07
Spendable credit left109551
Computershidden
Galleryview

Projects in which lunja is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,845,259 6,938 15 Jul 2009
AQUA@home 897,199 6,097 12 Dec 2008
DNETC@Home 470,208 3,371 31 Mar 2010
MilkyWay@home 479,168 3,359 24 Nov 2007
HAL@Home 2,315,508 3,114 14 Oct 2008
DynaPing 549,793 2,333 26 Oct 2009
Intelligence Realm 272,604 1,229 9 Nov 2007
NFS@Home 140,067 511 15 Sep 2009
PrimeGrid 92,260 507 27 Mar 2006
Distributed Data Mining 189,616 467 9 Mar 2010
WUProp@Home 47,412 465 8 Apr 2010
Cosmology@Home 3,914,900 426 24 Aug 2007
Spinhenge@home 51,513 358 26 Sep 2007
IBERCIVIS 229,182 320 7 May 2008
Enigma@Home 480,906 215 26 Sep 2007
SETI@home 1,111,209 208 8 Dec 2003
Goldbach's Conjecture 20,038 150 12 Nov 2009
climateprediction.net 771,866 140 15 Mar 2006
Malaria Control Test Project 7,702 91 8 May 2008
primaboinca 1,379 87 11 Aug 2010
Einstein@Home 806,822 76 27 Mar 2006
World Community Grid 968,477 71 15 Mar 2006
BOINC alpha test 14,925 54 16 May 2008
vtu@home 378,844 54 26 Sep 2007
ABC@home 481,714 42 26 Sep 2007
QMC@HOME 791,027 35 27 Mar 2006
yoyo@home 560,496 33 12 Sep 2007
Virus Respiratorio Sincitial 637 33 6 Jul 2010
malariacontrol.net 16,328 32 22 Oct 2007
AlmereGrid Boinc Grid 30,172 31 6 Nov 2008
SIMAP 30,306 29 27 Mar 2006
SETI@home Beta 45,023 27 24 Mar 2006
Rosetta@home 1,577,612 22 15 Mar 2006
Rectilinear Crossing Number 35,189 18 26 Sep 2007
NQueens Project 19,516 14 21 Oct 2007
Docking@Home 14,685 14 4 Sep 2008
SZTAKI Desktop Grid 24,925 13 27 Mar 2006
Pirates@Home 9,684 12 27 Mar 2006
RNA World 36,488 12 8 Feb 2010
EDGeS@Home 3,802 10 6 Nov 2009
Superlink@Technion 20,954 10 26 Sep 2007
DrugDiscovery@Home 44,116 8 26 Aug 2009
POEM@HOME 84,896 7 6 Nov 2007
QuantumFIRE alpha 8,458 5 9 Mar 2010
Distributed Rainbow Table Generator 12,320 5 27 Nov 2008
Leiden Classical 29,027 4 29 Mar 2006
Hydrogen@Home 2,493 2 2 Apr 2008
RALPH@Home 27,084 2 29 Mar 2006
LHC@home 22,339 1 27 Mar 2006
CAS@home 179 1 22 Jul 2010
uFluids 33,173 1 29 Mar 2006
DepSpid 49,781 0 31 Aug 2007
Seasonal Attribution 28,584 0 28 Mar 2006
proteins@home 5,196 0 29 Jan 2008
Anansi 3,720 0 9 Nov 2009
BURP 109,551 0 26 Sep 2007
Lattice Project 21,223 0 26 Sep 2007
ABC@home beta 382 0 26 Sep 2007
TANPAKU 15,899 0 26 Sep 2007
WEP-M+2 1,229 0 26 Sep 2007
Virtual Prairie 15,132 0 7 May 2008
UH Second Computing 741 0 7 May 2008
Cels@Home 13,727 0 29 Feb 2008
MindModeling@Home 5,464 0 15 Mar 2008
SHA-1 Collision Search Graz 220,990 0 26 Sep 2007
Project Sudoku 23,987 0 26 Sep 2007
Magnetism@home 6,569 0 17 Jun 2008
Gerasim@Home 1,546 0 7 May 2008
orbit@home 6,270 0 7 Mar 2008
Reversi 3,194 0 14 Aug 2008
Radio Network Design 79,664 0 26 Sep 2007
TSP 2,367 0 22 Oct 2007
ProfileView
TeamCanada