Account data for kret..

BURP member since2 Nov 2007
CountryPoland
Total credit1,972
Recent average credit0.07
Spendable credit left1972
Computershidden
Galleryview

Projects in which kret.. is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 33,970,694 81,214 14 Feb 2007
Asteroids@home 38,640 308 18 Dec 2012
SETI@home 541,541 294 27 Aug 2004
Albert@Home 186,848 262 22 Dec 2006
CAS@home 28,473 229 4 Dec 2010
Rioja Science 36,014 160 18 Dec 2012
OProject 7,424 154 18 Dec 2012
POEM@HOME 120,719 112 15 Nov 2007
Cosmology@Home 368,870 70 16 Sep 2007
FightMalaria 9,244 66 18 Dec 2012
SIMAP 90,879 60 21 Dec 2008
WUProp@Home 31,716 33 3 May 2010
SubsetSum@Home 8,160 9 18 Dec 2012
OPTIMA@HOME 16,359 2 15 Oct 2011
Najmanovich Research Group 7,892 2 17 Dec 2011
Renderfarm.fi 12,642 0 9 Oct 2010
RNA World 8,416 0 17 Mar 2010
HAL@Home 119,450 0 1 Oct 2008
EDGeS@Home 15,497 0 7 Nov 2009
Collatz Conjecture 1,558,457 0 20 Aug 2009
primaboinca 15,304 0 9 Oct 2010
Distributed Data Mining 29,499 0 17 Mar 2010
GPUGRID 1,604,043 0 21 Dec 2008
DNA@Home 2,359 0 15 Oct 2011
NumberFields@home 50,766 0 15 Oct 2011
AlmereGrid Test 2,549 0 17 Dec 2011
YAFU 6,453 0 15 Oct 2011
Volpex@UH 4,986 0 5 May 2011
theSkyNet POGS 35,577 0 18 Dec 2012
SimOne@home 1,651 0 18 Dec 2012
Test4Theory 4,213 0 14 Mar 2011
Correlizer 7,535 0 15 Oct 2011
SLinCA@Home 2,292 0 15 Feb 2011
eOn 29,741 0 9 Oct 2010
sudoku@vtaiwan 9,484 0 29 Jan 2011
AlmereGrid Boinc Grid 10,095 0 21 Dec 2008
Moo! Wrapper 250,244 0 5 May 2011
Constellation 15,430 0 13 Apr 2011
Virtual Prairie 7,353 0 25 May 2008
Lattice Project 12,735 0 2 Nov 2007
malariacontrol.net 15,854 0 22 Jan 2007
uFluids 8,060 0 19 Sep 2007
Pirates@Home 560 0 2 Nov 2007
SETI@home Beta 115,574 0 8 Dec 2006
RALPH@Home 6,517 0 8 Nov 2007
Leiden Classical 10,134 0 23 Feb 2007
World Community Grid 128,487 0 27 Nov 2007
SZTAKI Desktop Grid 20,018 0 21 Oct 2007
climateprediction.net 68,384 0 11 Oct 2007
Einstein@Home 163,121 0 22 Dec 2006
LHC@home 5,072 0 5 Feb 2007
Rosetta@home 19,615 0 2 Jan 2007
NFS@Home 33,127 0 9 Jan 2010
BURP 1,972 0 2 Nov 2007
QMC@HOME 454,429 0 6 Feb 2007
Chess960@Home Alpha 2,411 0 23 Aug 2006
yoyo@home 20,172 0 16 Sep 2007
Enigma@Home 19,308 0 20 Sep 2007
MilkyWay@home 685,926 0 6 Oct 2007
MindModeling@Home 1,992 0 14 Mar 2008
Magnetism@home 1,874 0 2 Jul 2008
Quake Catcher Network 21,131 0 22 May 2009
Superlink@Technion 4,934 0 27 Nov 2007
Distributed Rainbow Table Generator 184,654 0 21 Dec 2008
Docking@Home 14,244 0 21 Dec 2008
Spinhenge@home 20,143 0 2 Nov 2007
ABC@home 35,188 0 6 Feb 2007
WEP-M+2 35,217 0 25 Dec 2007
orbit@home 1,545 0 25 May 2008
Gerasim@Home 155 0 21 Oct 2007
IBERCIVIS 17,956 0 1 Oct 2008

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
ProfileView
TeamBOINC@Poland