Account data for [AF>Kirass>MPF] Nafrayou

BURP member since4 Jan 2008
CountryFrance
Total credit36,809
Recent average credit0.08
Spendable credit left36808
ComputersView
Galleryview

Projects in which [AF>Kirass>MPF] Nafrayou is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 324,499,772 1,318,484 11 Aug 2011
Moo! Wrapper 285,206,628 480,734 4 May 2011
Collatz Conjecture 63,233,084 25,485 21 Sep 2009
Einstein@Home 1,875,556 24,802 15 Mar 2013
MilkyWay@home 33,262,620 22,576 26 Mar 2008
SIMAP 186,295 7,154 2 May 2013
yoyo@home 1,755,383 6,497 8 Dec 2007
Asteroids@home 248,520 5,369 27 Dec 2012
POEM@HOME 9,879,388 4,149 24 Dec 2011
NumberFields@home 439,858 3,261 31 Oct 2011
NFS@Home 226,797 3,085 29 Sep 2009
GPUGRID 8,086,458 2,787 25 Dec 2008
Correlizer 225,339 1,725 21 Dec 2012
World Community Grid 492,834 1,696 5 May 2007
Enigma@Home 428,431 1,442 25 Aug 2008
PrimeGrid 159,289,683 1,024 23 Nov 2010
IBERCIVIS 705,532 578 15 Oct 2008
HAL@Home 6,719,227 503 18 Dec 2008
WUProp@Home 403,269 471 10 May 2010
primaboinca 6,328,472 322 2 Sep 2010
SZTAKI Desktop Grid 524,722 269 3 Jun 2009
OProject 275,884 225 8 Oct 2012
SubsetSum@Home 893,795 148 31 May 2012
Rioja Science 433,714 133 29 May 2012
eOn 802,367 99 13 Sep 2010
CAS@home 249,495 86 24 Jul 2010
FightMalaria 145,923 85 12 Jan 2013
SETI@home 2,049,675 58 3 Apr 1999
EDGeS@Home 361,902 47 5 Nov 2009
Constellation 400,322 45 3 May 2011
Najmanovich Research Group 110,495 35 11 Nov 2011
Volpex@UH 42,203 22 29 Dec 2012
YAFU 152,143 16 17 Oct 2011
OPTIMA@HOME 108,294 11 22 Feb 2013
Leiden Classical 296,189 11 9 Mar 2010
physics@home 8,472 7 5 Apr 2013
DNA@Home 78,951 3 28 Apr 2011
VGTU@Home 109,087 3 29 May 2012
SAT@home 677,695 3 17 Oct 2011
ABC Lattices @ Home 88 2 11 May 2013
MindModeling@Home 382,448 1 4 Sep 2012
BURP 36,808 0 4 Jan 2008
Rosetta@home 94,460 0 4 May 2011
sudoku@vtaiwan 157,751 0 9 Nov 2011
QMC@HOME 121,858 0 4 May 2011
Magnetism@home 3,270 0 29 May 2010
Virtual Prairie 277,664 0 23 Jun 2009
Superlink@Technion 299,268 0 10 May 2010
Distributed Data Mining 151,812 0 23 Sep 2010
Spinhenge@home 531,152 0 30 Jan 2010
Ideologias@Home 39,092 0 18 Jun 2011
Neurona@Home 22,472 0 18 Jun 2011
ABC@home 586,166 0 15 Jul 2008

Notice: Undefined property: stdClass::$friends in /mnt/hosting/www/burp_production/html/inc/user.inc on line 359
TeamL'Alliance Francophone