Account data for [AF>Amis des Lapins] Nabz37

BURP member since21 Jul 2009
CountryFrance
Total credit202,643
Recent average credit1,254.49
Spendable credit left202642
ComputersView
Galleryview

Projects in which [AF>Amis des Lapins] Nabz37 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 182,930,925 632,313 12 Mar 2009
Distributed Rainbow Table Generator 713,241,004 556,830 24 Aug 2011
MilkyWay@home 378,006,177 267,081 8 Jun 2009
Collatz Conjecture 258,511,297 122,646 31 Jul 2009
POEM@HOME 90,477,401 43,708 16 Apr 2009
PrimeGrid 428,076,279 40,048 14 Aug 2009
Einstein@Home 5,134,705 30,148 10 Jan 2010
World Community Grid 4,812,238 17,955 12 Mar 2009
Asteroids@home 354,480 15,819 28 Jan 2013
yoyo@home 2,080,219 4,481 21 Mar 2010
primaboinca 646,467 1,577 23 Jul 2010
sudoku@vtaiwan 760,090 1,484 12 Oct 2011
Enigma@Home 478,462 1,327 17 Jun 2009
SZTAKI Desktop Grid 671,407 1,274 28 Jul 2009
theSkyNet POGS 167,176 1,201 12 Feb 2013
NumberFields@home 914,441 1,180 3 Feb 2012
BURP 201,756 1,163 21 Jul 2009
VGTU@Home 139,003 1,019 8 Mar 2012
EDGeS@Home 572,162 1,004 4 Nov 2009
SAT@home 559,396 976 12 Dec 2011
ABC@home 128,126 695 28 Aug 2009
NFS@Home 585,855 685 17 Sep 2009
SIMAP 504,671 644 13 Jul 2009
Docking@Home 1,093,095 615 17 Mar 2009
LHC@home 71,819 611 4 Mar 2010
OProject 98,266 590 2 Feb 2013
IBERCIVIS 680,991 546 29 Mar 2009
Distributed Data Mining 1,102,021 515 27 Mar 2010
CAS@home 301,183 509 27 Jun 2010
OPTIMA@HOME 61,314 466 12 Oct 2011
FightMalaria 249,304 421 19 Jul 2012
AlmereGrid Boinc Grid 355,830 363 18 Aug 2009
Rioja Science 31,206 343 29 Dec 2012
malariacontrol.net 1,116,548 342 18 Aug 2009
Volpex@UH 57,286 335 5 Aug 2011
SubsetSum@Home 272,999 334 14 Jul 2012
HAL@Home 3,385,990 281 17 Jun 2009
Leiden Classical 231,221 264 22 Aug 2009
WUProp@Home 185,395 242 10 Apr 2010
Constellation 509,866 240 28 Aug 2011
Cosmology@Home 155,820 199 20 Mar 2010
Rosetta@home 492,336 147 8 Mar 2009
Radioactive@Home 49,345 143 21 Apr 2012
Test4Theory 61,143 134 19 Nov 2011
Moo! Wrapper 4,978,749 125 7 May 2011
Lattice Project 165,134 115 17 Mar 2009
eOn 273,632 72 3 Sep 2010
Correlizer 337,947 69 3 Aug 2011
Najmanovich Research Group 92,234 64 25 Feb 2012
SETI@home 1,269,834 47 1 Apr 2009
climateprediction.net 769,836 42 7 Oct 2008
MindModeling@Home 191,449 31 13 Nov 2011
DNA@Home 65,260 12 10 Apr 2011
physics@home 27,288 9 28 Feb 2013
AlmereGrid Test 15,998 0 19 Jul 2011
YAFU 79,365 0 6 Jan 2012
Magnetism@home 27,279 0 16 May 2010
Spinhenge@home 158,004 0 4 Aug 2009
QMC@HOME 434,829 0 12 Aug 2009
RALPH@Home 2,002 0 26 Apr 2009
uFluids 94,666 0 18 Aug 2009
Gerasim@Home 45,886 0 12 Oct 2011
orbit@home 17,825 0 15 May 2010
RNA World 1,147,873 0 8 Feb 2010
Renderfarm.fi 45,140 0 24 May 2010
Virtual Prairie 247,210 0 9 Apr 2009
Superlink@Technion 193,578 0 16 Apr 2009
Biochemical Library 9,286 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone
Friends (1)
Profile
Infomat