Account data for Vit Kliber

BURP member since25 Jul 2009
CountryCzech Republic
URLhttp://boinc.kliber.cz/
Total credit14,925
Recent average credit0.48
Spendable credit left14924
Computershidden
Galleryview

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 2,755,717 8,683 14 Jul 2009
orbit@home 58,587 1,086 9 Mar 2008
HAL@Home 3,973,810 1,052 3 Oct 2008
primaboinca 51,286 562 29 Jul 2010
Distributed Data Mining 36,592 490 1 Mar 2010
PrimeGrid 305,588 350 14 Nov 2008
NFS@Home 143,933 262 11 Sep 2009
WUProp@Home 32,485 190 6 Apr 2010
RNA World 20,226 175 3 Feb 2010
CAS@home 9,558 128 27 Jun 2010
Distributed Rainbow Table Generator 114,054 114 26 Nov 2008
WEP-M+2 15,910 113 23 Oct 2008
malariacontrol.net 60,317 90 18 May 2009
eOn 993 71 5 Sep 2010
POEM@HOME 177,666 70 8 Jan 2009
AQUA@home 813,145 60 12 Dec 2008
uFluids 27,933 48 4 Feb 2009
Malaria Control Test Project 15,982 47 14 May 2008
Superlink@Technion 20,439 44 1 Jan 2009
BOINC alpha test 2,483 44 20 Oct 2008
Open Rendering Environment 8,398 36 31 Jul 2009
DynaPing 43,871 29 10 Jan 2010
Virus Respiratorio Sincitial 1,080 25 28 Jun 2010
QuantumFIRE alpha 104,621 25 5 Mar 2010
RALPH@Home 40,730 23 8 Jan 2009
LHC@home 24,414 22 2 Jan 2007
Pirates@Home 2,880 8 8 Jan 2009
NQueens Project 33,868 4 9 Jan 2009
DrugDiscovery@Home 60,906 3 22 Apr 2009
Intelligence Realm 17,625 1 8 Jan 2009
Reversi 806 0 8 Jan 2009
Magnetism@home 30,852 0 18 Jun 2008
IBERCIVIS 39,147 0 2 Apr 2008
AlmereGrid Boinc Grid 4,778 0 1 Jan 2009
SZTAKI Desktop Grid 50,022 0 24 Aug 2009
Rosetta@home 148,883 0 2 Jan 2007
DNETC@Home 44,990 0 30 Mar 2010
climateprediction.net 123,415 0 2 Jan 2007
Einstein@Home 224,775 0 11 Sep 2006
Anansi 141,982 0 11 Sep 2009
Goldbach's Conjecture 80 0 9 Nov 2009
World Community Grid 148,220 0 5 Dec 2008
BURP 14,924 0 25 Jul 2009
EDGeS@Home 20,186 0 6 Oct 2009
GPUGRID 23,508 0 25 Aug 2009
Quake Catcher Network 6,808 0 17 Mar 2010
DepSpid 22,214 0 21 Apr 2007
Docking@Home 31,593 0 30 Aug 2008
ABC@home 17,506 0 24 Feb 2009
SIMAP 370,300 0 30 May 2007
Gerasim@Home 25,222 0 29 Jan 2009
Spinhenge@home 31,705 0 6 Jun 2007
Rectilinear Crossing Number 26,892 0 13 Mar 2009
SETI@home Beta 91,208 0 14 Oct 2008
Leiden Classical 12,466 0 23 Mar 2009
QMC@HOME 108,647 0 13 Jun 2007
vtu@home 18,264 0 1 Jan 2009
BRaTS@Home 2,641 0 9 Jun 2007
Cosmology@Home 118,970 0 13 Feb 2008
MilkyWay@home 170,907 0 20 May 2008
MindModeling@Home 7,247 0 1 Jan 2009
Cels@Home 52,723 0 9 Mar 2008
Virtual Prairie 31,084 0 9 Apr 2008
SHA-1 Collision Search Graz 4,080 0 9 Mar 2009
yoyo@home 123,952 0 6 Jan 2008
Hydrogen@Home 7,214 0 23 Mar 2009
Lattice Project 76,207 0 19 Dec 2007
SETI@home 141,890 0 3 Aug 2006
Enigma@Home 32,262 0 1 Jan 2009
UH Second Computing 28 0 9 Apr 2008
ProfileView
TeamCzech National Team