Account data for rilian

BURP member since8 Aug 2009
CountryUkraine
URLhttp://distributed.org.ua
Total credit14,266
Recent average credit0.10
Spendable credit left14266
Computershidden
Galleryview

Projects in which rilian is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 9,623,161 12,245 17 Jun 2007
Asteroids@home 76,884 3,700 18 Jun 2012
yoyo@home 138,978 3,505 30 Jan 2009
SIMAP 129,753 1,113 4 Mar 2006
convector 10,045 859 23 May 2013
Wildlife@Home 5,102 229 31 Jan 2012
ABC Lattices @ Home 911 55 5 May 2013
physics@home 13,699 4 27 Feb 2013
Constellation 10,087 0 13 Apr 2011
primaboinca 10,238 0 16 Feb 2011
Neurona@Home 10,009 0 20 Jun 2011
sudoku@vtaiwan 10,008 0 7 Feb 2011
SLinCA@Home 37,122 0 25 Dec 2010
eOn 10,373 0 26 Feb 2011
RNA World 29,430 0 6 Feb 2010
Albert@Home 10,496 0 9 Oct 2011
HAL@Home 33,606 0 1 Nov 2008
GPUGRID 16,374 0 4 Feb 2009
Distributed Data Mining 10,077 0 3 Mar 2010
Collatz Conjecture 11,507 0 3 Aug 2009
DNA@Home 10,050 0 30 Aug 2010
EDGeS@Home 10,448 0 20 Oct 2009
CAS@home 10,005 0 25 Jul 2010
OProject 10,095 0 14 Aug 2012
SimOne@home 10,098 0 27 Jan 2012
Volpex@UH 10,198 0 16 Oct 2011
SAT@home 10,018 0 10 Oct 2011
DG@Putra 0 0 23 Feb 2012
Rioja Science 10,028 0 3 May 2012
FightMalaria 10,002 0 18 Jul 2012
theSkyNet POGS 10,434 0 3 Aug 2012
YAFU 10,497 0 1 Sep 2011
NumberFields@home 10,151 0 19 Aug 2011
SubsetSum@Home 17,271 0 22 Mar 2012
WUProp@Home 10,025 0 28 Mar 2010
Moo! Wrapper 10,015 0 2 May 2011
Surveill@Home 10,001 0 23 Jul 2011
Correlizer 10,264 0 4 Aug 2011
AlmereGrid Test 10,014 0 30 Jan 2009
Test4Theory 10,036 0 7 Mar 2011
Najmanovich Research Group 10,010 0 11 Nov 2011
IBERCIVIS 84,083 0 30 Jan 2009
SETI@home Beta 15,245 0 30 Jan 2009
Pirates@Home 1,941 0 16 Jan 2009
Lattice Project 14,951 0 23 Jan 2009
Leiden Classical 10,149 0 30 Jan 2009
RALPH@Home 41,113 0 7 Sep 2007
Spinhenge@home 11,656 0 30 Jan 2009
Chess960@Home Alpha 2,311 0 16 Sep 2011
QMC@HOME 35,175 0 30 Jan 2009
malariacontrol.net 10,024 0 24 Aug 2009
uFluids 10,668 0 30 Jan 2009
LHC@home 19,269 0 12 Jul 2008
climateprediction.net 12,086 0 30 Jan 2009
Einstein@Home 10,761 0 6 Jul 2008
Rosetta@home 119,782 0 16 Jun 2007
BURP 14,266 0 8 Aug 2009
SZTAKI Desktop Grid 11,108 0 30 Jan 2009
PrimeGrid 12,710 0 17 Jul 2008
NFS@Home 10,023 0 15 Sep 2009
VGTU@Home 12,876 0 16 Feb 2012
Docking@Home 16,825 0 1 Nov 2008
Quake Catcher Network 10,005 0 2 Nov 2008
MindModeling@Home 10,001 0 2 Feb 2009
MilkyWay@home 12,669 0 12 Jul 2008
Virtual Prairie 10,955 0 30 Jan 2009
OPTIMA@HOME 10,057 0 16 Jul 2011
AlmereGrid Boinc Grid 11,824 0 5 Feb 2009
SETI@home 11,511 0 6 Jul 2008
Magnetism@home 393,942 0 23 Jun 2008
Enigma@Home 10,056 0 30 Jan 2009
POEM@HOME 23,733 0 17 Jan 2009
Gerasim@Home 10,033 0 30 Jan 2009
WEP-M+2 10,044 0 30 Jan 2009
ABC@home 13,474 0 30 Jan 2009
orbit@home 304 0 5 Feb 2009
Cosmology@Home 15,000 0 9 Jul 2008
Superlink@Technion 10,456 0 26 Jan 2009
Distributed Rainbow Table Generator 10,000 0 30 Jan 2009
Renderfarm.fi 10,776 0 2 Feb 2009
ProfileView
TeamUkraine
Message boards37 posts
Friends (15)
Profile
Rebirther
Profile
Cori
Profile
Misfit
Profile
Saenger
Profile
GalaxyIce
zombie67 [MM]
Profile
[B^S] Ralfy
uNiUs
UA_ReMMeR
Profile
Cebion
nick4eva
Profile
Death
Irish Republican
oldschoolboy
tiss