Server Status
When one or more sessions are in a waiting position they will appear in a list here. The topmost session is usually scheduled to leave the queue first.
Accept
Session | Limits | Frames | Owner | Renderer |
---|---|---|---|---|
1204: RRMS_list2 | 0GB 103MB | 2260 | Branded | Blender (CPU) |
1573: Cycles Island Animation | 0.5GB 253MB | 500 | ![]() | Blender (CPU) |
1709: Picture Gallery | 0.8GB 828MB | 200 | Tjgib2001 | Blender (CPU) |
2362: One2One Ministires | 0.8GB 109MB | 700 x128 | flumplover | Blender (CPU) |
2423: Channel Trailer - Time Zone [reupload] | 1GB 1088MB | 575 x128 | TheEnderBen | Blender (CPU) |
2652: intro2 | 0.3GB 109MB | 600 | Soren | Blender (CPU) |
2654: test | 0.3GB 109MB | 600 | Soren | Blender (CPU) |
2751: FomIl | 2GB 182MB | 250 | fomil023 | Blender (CPU) |
2863: test1 | 0.5GB 193MB | 2 | Wojciech | Blender (CPU) |
Render
Session | Limits | Frames | Owner | Renderer | Progress |
---|---|---|---|---|---|
3208: Blender 2.78 (client version 5.07 - Mac OSX) | 0.5GB 101MB | 250 | ![]() | Blender (Mac GPU) | 6% |
Data Compression
Session | Limits | Frames | Owner | Renderer |
---|---|---|---|---|
144: Ring | 0.1GB 100MB | 251 x4 | ![]() | Blender (CPU) |
210: tree | 0.1GB 105MB | 400 | ![]() | Blender (CPU) |
230: Arctic Run | 0.1GB 124MB | 250 | ![]() | Blender (CPU) |
252: Reflections | 0.5GB 104MB | 1 x64 | ![]() | Blender (CPU) |
271: Robot | 1.5GB 102MB | 101 x64 | Daniel | Blender (CPU) |
307: City (rerun) | 0.1GB 139MB | 470 x8 | ![]() | Blender (CPU) |
321: bullet-time | 0.1GB 100MB | 191 x4 | ![]() | Blender (CPU) |
339: GC102 | 0.5GB 164MB | 100 x4 | yogibear7 | Blender (CPU) |
341: GC103 | 0.3GB 164MB | 136 x2 | yogibear7 | Blender (CPU) |
352: GC104 | 0.1GB 164MB | 164 x4 | yogibear7 | Blender (CPU) |
382: Balls! | 0.5GB 175MB | 250 x32 | ![]() | Blender (CPU) |
383: HD Array test | 0.3GB 100MB | 111 | leojd | Blender (CPU) |
420: Blurring Spiral | 0.3GB 175MB | 101 | dorian freeman | Blender (CPU) |
422: Particles in Motion | 0.5GB 100MB | 900 | ![]() | Blender (CPU) |
459: Ipod Shuffle | 0.5GB 100MB | 100 | Vitaliy | Blender (CPU) |
465: Array | 0.3GB 100MB | 996 | ![]() | Blender (CPU) |
467: Personnage | 0.5GB 100MB | 510 | ![]() | Blender (CPU) |
468: Personnage2 | 0.1GB 100MB | 510 | ![]() | Blender (CPU) |
472: GC301-a | 0.2GB 185MB | 180 x4 | yogibear7 | Blender (CPU) |
512: Viper in Parking lot | 0.3GB 275MB | 1800 | ![]() | Blender (CPU) |
516: Mannequin Episode1 test | 0.1GB 102MB | 2650 | ![]() | Blender (CPU) |
526: Watercubetest | 0.5GB 103MB | 250 | Greyson Jones | Blender (CPU) |
542: Mannequin wood ep1testc | 0.1GB 104MB | 301 | ![]() | Blender (CPU) |
543: wood mannequin ep1testd | 0.1GB 104MB | 301 | ![]() | Blender (CPU) |
553: Mannequinep1teste | 0.1GB 103MB | 1321 | ![]() | Blender (CPU) |
554: mannequinep1testf | 0.1GB 103MB | 1320 | ![]() | Blender (CPU) |
561: Wood mannequin ep1testg | 0.1GB 104MB | 681 | ![]() | Blender (CPU) |
571: Wood Mannequinep1testh | 0.1GB 104MB | 981 | ![]() | Blender (CPU) |
576: Wood Mannequinep1testia | 0.1GB 104MB | 271 | ![]() | Blender (CPU) |
578: Wood mannequin ep1testj | 0.1GB 104MB | 1101 | ![]() | Blender (CPU) |
579: Wood mannequin ep1testk | 0.1GB 104MB | 1101 | ![]() | Blender (CPU) |
And 576 more... |