Top participants
| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1 | [AF>Belgique>EDLS] Gegen | 0 | 455 | Belgium | 25 Mar 2005 20:55:51 UTC |
| 2 | Darwiz | 0 | 194 | 31 May 2007 10:01:59 UTC | |
| 3 | archimedix | 0 | 131 | Italy | 5 Apr 2007 23:59:28 UTC |
| 4 | bgz | 0 | 78 | Denmark | 1 Jul 2006 2:03:05 UTC |
| 5 | kristek | 0 | 634 | 23 Feb 2007 8:00:58 UTC | |
| 6 | Mal | 0 | 114 | Ireland | 26 Apr 2007 11:26:37 UTC |
| 7 | Adam | 0 | 56,003 | United States | 11 May 2007 3:11:50 UTC |
| 8 | DistroMan |
0 | 48 | Australia | 18 Feb 2007 11:49:24 UTC |
| 9 | martindrhlik | 0 | 141 | Czech Republic | 10 Sep 2005 8:45:29 UTC |
| 10 | kilishan | 0 | 1,094 | United States | 25 Apr 2007 23:24:48 UTC |
| 11 | [af>france>rhone-alpes>lyon] tokyrn | 0 | 47 | France | 5 May 2005 7:44:09 UTC |
| 12 | Manu |
0 | 53 | Germany | 24 May 2007 20:42:36 UTC |
| 13 | Matt | 0 | 15 | United States | 23 Sep 2007 18:18:04 UTC |
| 14 | squaley | 0 | 1,786 | France | 8 Jun 2005 16:40:49 UTC |
| 15 | athen | 0 | 4,955 | France | 29 May 2007 7:47:32 UTC |
| 16 | Vard | 0 | 39 | Poland | 3 Dec 2006 23:46:14 UTC |
| 17 | Leeo | 0 | 81 | China | 12 May 2007 1:31:42 UTC |
| 18 | vaughan |
0 | 290,793 | Australia | 12 Mar 2005 2:03:24 UTC |
| 19 | Mateo el Feo | 0 | 41 | United States | 22 Mar 2007 16:30:06 UTC |
| 20 | BrianBaas | 0 | 3,867 | United States | 24 May 2006 15:11:00 UTC |

