Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Profile plonk420 58 147,662 United States 14 Apr 2008 4:22:08 UTC
2 popo1111 58 19,478 France 13 Nov 2009 9:17:05 UTC
3 Profile Maxwell [SETI.USA] 52 3,224 United States 10 Aug 2009 5:43:13 UTC
4 tr0ach 51 3,370 International 15 Jul 2009 11:00:35 UTC
5 Ianab 42 7,700 New Zealand 1 Sep 2009 0:29:58 UTC
6 zombie67 33 559,935 United States 9 Dec 2006 5:32:05 UTC
7 gapa 30 10,720 Slovenia 11 Jan 2010 1:15:05 UTC
8 Profile [SG]SDI 29 5,489 Germany 29 Jan 2008 12:24:54 UTC
9 NoTHX 27 67,827 Czech Republic 13 Dec 2007 23:39:10 UTC
10 SpunkWeasel 27 523,826 United States 26 Mar 2008 12:51:37 UTC
11 overkill 26 274,112 None 12 Jun 2008 12:52:35 UTC
12 koll 24 10,977 Czech Republic 14 Dec 2009 7:44:02 UTC
13 henningml 22 1,201 Norway 21 Nov 2005 21:00:26 UTC
14 Peter0816 22 86,785 Germany 8 Jun 2006 9:24:23 UTC
15 Profile Vit Kliber 22 14,912 Czech Republic 25 Jul 2009 18:22:37 UTC
16 Profile Irondog 21 10,998 United States 17 Oct 2009 14:46:28 UTC
17 Profile vaughan 20 340,397 Australia 12 Mar 2005 2:03:24 UTC
18 slowroland 19 1,100,198 Austria 13 Dec 2006 2:22:43 UTC
19 computerguy09 18 121,570 United States 21 Mar 2005 3:19:57 UTC
20 talister 18 151,157 International 24 Mar 2005 11:59:15 UTC

Next 20